Share on (1601299068878):
item | value |
Maximum Power(Ps) | 100-150Ps |
Steering | Left |
Place of Origin | China |
Maximum Torque(Nm) | 200-300Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Emission Standard | Euro II |
Type | SUV |
Engine Type | Naturally aspirated |
Displacement | 1.5-2.0L |
Gear Box | Automatic |
Condition | New |
Year | 2024 |
Month | 5 |
Made In | China |
Brand Name | CHERY |
Model Number | |
Fuel | Gas/Petrol |
Cylinders | 4 |
Forward Shift Number | 7 |
Dimension | 4500x1842x1746 |
Minimum Grand Clearance | 15°-20° |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Tire Size | R18 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | ACC |
Roof rack | Aluminium alloy |
Interior Color | Light |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Length*Width*Height(mm) | 4500*1842*1746 |
Maximum speed (km/h) | 186-201 |
NEDC Combined Fuel Consumption (L/100km) | 6.8 |
WLTC Combined Fuel Consumption (L/100km) | 6.98-7.75 |
Wheelbase (mm) | 2670-2672 |
Displacement (mL) | 1498-1598 |
New products from manufacturers at wholesale prices