Share on (1601299630867):
Food Additive (Bone) Gelatin | ||||||||||||||||
Itmes Types | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 250 | ||||||||
Gel Strength (bloom g) | 120-135 | 140-155 | 160-175 | 180-195 | 200-215 | 220-235 | 240-245 | 250-265 | ||||||||
Viscosity (mPa.s) | 2.0-2.8 | 2.6-3.0 | 3.0-3.5 | 3.5-4.0 | 4.0-4.4 | 4.4-4.6 | 4.5-5.0 | 4.6-5.0 | ||||||||
Moisture % ≤ | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||
Ash % ≤ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Transparency (450nm) ≥ | 60 | 60 | 70 | 70 | 70 | 75 | 80 | 80 | ||||||||
PH | 4.0-7.2 | 4.0-7.2 | 4.0-7.2 | 4.0-7.2 | 4.0-7.2 | 4.0-7.2 | 4.0-7.2 | 4.0-7.2 | ||||||||
Sulfur Dioxide ppm ≤ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
H2O2 mg/kg ≤ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
ECμs/cm ≤ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||
Water insoluble matter % ≤ | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
Lead mg/kg ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
Arsenic mg/kg ≤ | 1 .0 | 1 .0 | 1 .0 | 1 .0 | 1 .0 | 1 .0 | 1 .0 | 1 .0 | ||||||||
Chromium mg/kg ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||
Total number of bacteria cfu/g ≤ | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||||||||
Coliforms MPN/g ≤ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Salmonella | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | ||||||||
Remarks: Product customization can be carried out according to customer requirements. |
New products from manufacturers at wholesale prices