Share on (1601304300243):
Type | GH-1KW | GH-2KW | GH-3KW | GH-5KW | |||
Wind turbine rated power | 1KW | 2KW | 3KW | 5KW | |||
Wind turbine rated voltage | AC220V-240V | AC220V-240V | AC220V-380V | AC380-450V | |||
Function | Rectifier,Control,DC output | ||||||
Automatic protection function | Over voltage protection, Grid cut off protection, Regulated supply output, Arrester | ||||||
Manual function | Manual brake, Reset, Emergency switch | ||||||
Display mode | LCD Touch Screen | ||||||
Display content (larger one) | Generator speed(rpm),Input voltage (Vdc), Input current(Vac) ,Output power(kW), Grid voltage (Vac),Grid current(A), Power generate today(kWh),Power generate this month, Power generate last month, Power generate this year, Power generate last year,Power Curve setting. |
New products from manufacturers at wholesale prices