Share on (1601315365562):
Model No. | X26 | |
Color | Black/Gray | |
Net Weight | 52.47kg | |
Product Size | 192*72*120cm | |
Electric System | ||
Motor | 1000W rear hub motor | |
Battery | 48V 29.2Ah | |
Controller | Sine wave controller | |
Dispaly | LCD digital display | |
PAS Sensor | Intelligent 1:1 PAS, 5 speed level | |
Charger | 54.6VDC 3A Smart Charger | |
Main Components | ||
Frame Material | AL6061 Alu Alloy | |
Brake | F&R Hydrauic Brake | |
Tyre | 26*4"Chaoyang Fat Tire | |
Gear | Shimano 8 speed | |
Charger Port For Mobile Phone | With | |
Performance | ||
Range Per Power | 100km | |
PAS Range(Max) | 150km | |
Max Speed | 50km/hour | |
Load Capacity | 150kg | |
Charging Time | 8hours | |
Warranty | 1 year for the whole piece |
New products from manufacturers at wholesale prices