Share on (1601326898339):



Electrical Characteristics of a typical Maxeon Gen III Cell At Standard Test Conditions (STC) STC: 1000W/m2, AM 1.5G and cell temp 25ºC | ||||||||||||||
Cell Bin | Pmpp (Wp) | Eff. (%) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) | ||||||||
Ultra Peak Performance | Me1 | 3.72 | 24.3 | 0.632 | 5.89 | 0.730 | 6.18 | |||||||
Ultra Premium Performance | Le1 | 3.62 | 23.7 | 0.621 | 5.84 | 0.721 | 6.15 | |||||||
Ultra High Performance | Ke1 | 3.54 | 23.1 | 0.612 | 5.79 | 0.713 | 6.11 | |||||||










Electrical Characteristics of a typical Maxeon Gen III Cell At Standard Test Conditions (STC) STC: 1000W/m2, AM 1.5G and cell temp 25ºC | ||||||||||||||
Cell Bin | Pmpp (Wp) | Eff. (%) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) | ||||||||
Ultra Peak Performance | Me1 | 3.72 | 24.3 | 0.632 | 5.89 | 0.730 | 6.18 | |||||||
Ultra Premium Performance | Le1 | 3.62 | 23.7 | 0.621 | 5.84 | 0.721 | 6.15 | |||||||
Ultra High Performance | Ke1 | 3.54 | 23.1 | 0.612 | 5.79 | 0.713 | 6.11 | |||||||













New products from manufacturers at wholesale prices