Share on (1601358400561):
Drived Mileage(approx) | 47845.49 (approximate) |
Engine Capacity | 2.5-litter V6 193 hp 236 N·m(maximum torque) |
Acceleration 0-100km(62mile)/h(s) | 9 |
Fuel Economy(NEDC) | approximate 8.8L/100km(26.73 mpg) |
Wheelbase(approx) | 112.2-in(approximate) |
Wheel Hub Material | aluminum alloy |
Interior and Comfort | rear airvent |
Infotainment and Connectivity | 6 speakers USB/Type-C port*1 bluetooth |
Safety and Driver-Assistance Features | - |
Lighting configuration | headlamp height adjustment headlamp cleaning |
New products from manufacturers at wholesale prices