Share on (1601358820276):
Model | GE-F60 |
Cell Chemistry | LiFePO4 |
Module Energy (kWh) | 5.12 |
Battery Module Qty In Series (Optional) | 12 |
System Usable Energy (kWh) | 55 .29 |
Rated DC Power (kWh) | 61.44 |
Working Temperature | Charge:0°C~55°C/Discharge:-20°C~55°C |
Humidity | 5%~85%RH |
Altitude | ≤2000m |
IP Rating of Enclosure | IP55 |
Dimension (W/D/H) | 735*1045*2235mm |
Weight Approximate (kg) | 1010 |
Installation Location | Rack Mounting |
Storage Temperature (°C) | 0°C~35°C |
Cycle Life | 25°C+2°C,0.5C/0.5C,EOL70%≥6000 |
Warranty | 10 years |
Certification | UN38.3.IEC62619,IEC61000.IEC62040 |
New products from manufacturers at wholesale prices