Dietary Information
We Recommend
New Arrivals
New products from manufacturers at wholesale prices
Share on (1700003364765):
Roast and ground coffee & whole milk powder with sugar.
Round & silky
Premium arabica with robusta
Another Cappuccino? Try them all!
Cappuccino
Cappuccino Intenso
Cappucino Ice
To discover more: dolce-gusto.com
Packed in a protective atmosphere.
Food Safe
Table of Nutritional Information
| Per 100 g | Per 100ml | Per 240ml | |
|---|---|---|---|
| Energy | 1765 kJ | 146 kJ | 350 kJ 4%* |
| 423 kcal | 35 kcal | 84 kcal | |
| Fat | 20,4 g | 1,6 g | 3,9 g 6%* |
| of which saturates | 10,3 g | 0,9 g | 2,1 g 10%* |
| Carbohydrate | 35,9 g | 3,4 g | 8,2 g 3%* |
| of which sugars | 23,9 g | 2,3 g | 5,4 g 6%* |
| Fibre | 12,9 g | 0,3 g | 0,6 g - |
| Protein | 17,4 g | 1,5 g | 3,6 g 7%* |
| Salt | 0,45 g | 0,04 g | 0,10 g 2%* |
| *RI- Reference intake of an average adult (8400 kJ/2 000 kcal) | |||
| Pack contains 8 servings |
New products from manufacturers at wholesale prices