Tobee Effluent Handling
$12,600
Share on (1865776326):

Model | A37 | A45 | A56 | A70 | A90 | A100 | A145 | A220 | ||||||||
Theoretical displacement cm3 / revolution | 36.9 | 45.0 | 56.0 | 70.0 | 91.0 | 100 | 145 | 219 | ||||||||
Working pressure Mpa | Grade | 16 | 16 | 16 | 25 | 25 | 21 | 25 | 16 | |||||||
First-class | 21 | 17.2 | 21 | 28 | 28 | 21 | 28 | 16 | ||||||||
Allowable speed r / min | First-class | 1800 | 1500 | |||||||||||||
Lowest | 600 | |||||||||||||||



New products from manufacturers at wholesale prices