Share on (1949238787):
After several years of development, Sichuan Liaofu Special Steel Industry Co., Ltd mainly produce die steel, high alloy steel smelting, refining, forging, machining, heat treatment of high-quality goods, and formed complete production management system, our company is a private enterprise, the hometown of abrasive tool steel production in China - hubei, the transportation is convenient, the factory has international advanced production equipment, product quality testing equipment.
Company's major equipment: there are 3 tons, 4 tons of electric furnace smelting equipment, 0.5 tons, 1 tons, 3 tons, 5 tons of electroslag furnace, including 3 tons, 5 tons of electroslag furnace and has the function of large steel ingot smelting, steel processing equipment are: active, auxiliary equipment of producer gas generator, continuous heating furnace, annealing furnace, the electric car type annealing furnace.All-hydraulic electric grinding wheel peeling machine, electric band saw, gantry sawing machine, etc.The detection equipment has the chemical analysis, the physical examination, the mechanical performance detection advanced instrument.
AISI D2 /JIS SKD11 din 1.2379 cold-work alloy tool steel
Standards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients’ requires.
Product Basic Information:
Material | AISI D2 | ||
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | 1.40-1.60 | Tensile strength(MPA) | - |
Si | <0.60 | Yield strength (MPA) | - |
Mn | <0.60 | Elongation(δ5/%) | -- |
Cr | 11.00-13.00 | Reduction in Area (ψ/%) | - |
Mo | 0.70-1.20 | Impact (J) | - |
P | ≤0.030 |
Brinell Hardness (HBW) | <255 cooling with OIL temperature 790+_15c |
S | ≤0..030 | ||
Cu | - | ||
Ni | - | ||
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical industry,
electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,transportation, and medical instruments, etc.
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | heat treatment | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
AISI D2 | SKD11 | X153CrMoV12 1.2379 | ------ | Cr12Mo1v1 | ||
Carbon tool steel can be obtained with high hardness and wear resistance. can be used for making tools with high hardness, flexibility, Wear-resisting performance .such as punch, blade.
Product Sales Information:
Material | tool steel d2 |
Size | Diameter:20mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
we have sold A2 1.2379 86CRMOV7 1.2344 flat bar and forged round bar to germany,singapore,pakistan and so on,u can find some pictures below
D2 turned surface bar

A2 forged steel bar diameter 280mm

Product Sales Information:
Material | tool steel D2 |
Size | Diameter:20mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2,T7,Cr06,SUJ2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50,8620h |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159,SUP10, |
Stainless Steel | 317,sus321,1.405,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301,304,305.316 |
Factory Manufacture Process:
1.Forged Ingot

2.Material Taking Machine

4.in stock











New products from manufacturers at wholesale prices