Share on (289990670):
| Name | Cat. No. | Method | R1 | R2 |
| ALT/GPT | 2000 | IFCC | 60ml×4 | 60ml×2 |
| ALT/GPT | 2003 | IFCC | 60ml×4 | 60ml×1 |
| AST/GOT | 2010 | IFCC | 60ml×4 | 60ml×2 |
| AST/GOT | 2013 | IFCC | 60ml×4 | 60ml×1 |
| ALP | 2020 | IFCC | 40ml×3 | 45ml×1 |
| ALP | 2025 | IFCC | 40ml×3 | 10ml×3 |
| γ-GT | 2030 | Szasz | 60ml×3 | 36ml×1 |
| CK | 2040 | IFCC | 60ml×2 | 30ml×2 |
| Ck-MB | 2045 | Immunoinhibition | 20ml×4 | 10ml×4 |
| LDH-L | 2050 | L-P | 60ml×3 | 54ml×1 |
| a-HBDH | 2060 | DGKC | 30ml×3 | 22.5ml×1 |
| BUN | 2070 | Enzymatic | 60ml×4 | 60ml×2 |
| CHO | 2080 | CHOD-PAP | 60ml×4 | 60ml×2 |
| TG | 2090 | GPO-PAP | 60ml×3 | 30ml×1 |
| GLU | 2100 | GOD-PAP | 60ml×3 | 45ml×1 |
| GLU | 2106 | 60ml×4 | 15ml×4 | |
| UA | 2110 | Urease/POD | 60ml×2 | 30ml×2 |
| T.Bili | 2120 | Diazonium | 60ml×4 | 12ml×4 |
| T.Bili | 2125 | Vanadate | 60ml×4 | 15ml×4 |
| D.Bili | 2130 | Diazonium | 65ml×2 | 8ml×4,5ml×1 |
| D.Bili | 2135 | Vanadate | 60ml×4 | 15ml×4 |
| TP | 2140 | Biuret | 60ml×4 | |
| Alb | 2150 | BCG | 60ml×4 | |
| Ca | 2160 | OCPC | 60ml×4 | 60ml×4 |
| CRTN | 2170 | Picrate | 60ml×4 | 50ml×1 |
| CRTN | 2175 | Picrate | 20ml×12 | 50ml×1 |
| P | 2183 | Molybdate | 60ml×4 | 27ml×2 |
| Mg | 2190 | Xylidy blue | 20ml×7 | 20ml×7 |
| Mg | 2195 | Xylidy blue | 10ml×7 | 10ml×7 |
| α-Amylase | 2220 | IFCC | 50ml×2 | 10ml×2 |
| D-HDL | 2236 | Clearance | 60ml×4 | |
| D-HDL | 2237 | Clearance | 20ml×4 | |
| D-LDL | 2242 | Clearance | 60ml×4 | |
| D-LDL | 2243 | Clearance | 20ml×4 | |
| CO2 | 2260 | Enzymatic | 21ml×5 | 7ml×5 |
In-vitro Diagnostic reagents
Calibrators included in the kit







New products from manufacturers at wholesale prices