Share on (50035988005):
| Model | GJM510 | |||
| Group | Power Power Factor | Stand By | kVA | 510 |
| kW | 408 | |||
| Prime | kVA | 463 | ||
| kW | 370 | |||
| Diesel Engine | Brand | MAN | ||
| Model | D2676 LE 223 | |||
| Type | Direct Injection | |||
| Power, Prime 1500 rpm | kWm | 495 | ||
| Cylinder Volume | Liter | 12,4 | ||
| Cylinder Number and Type | 6 in-line | |||
| Cylinder Order | ||||
| Aspiration and Cooling | Turbo charger with charge air cooling-Water circulation by means of attached rotary pump and front end combination radiator | |||
| RPM | rpm | 1500 | ||
| Bore and Stroke | mm x mm | 126 x 166 | ||
| Governor Class | ||||
| Fuel Consumption At Full Load | g / kW x h | |||
| Fuel Tank Capacity | Liter | |||
| Oil Capacity | Liter | |||
| Water Capacity (Radiator and Engine) | Liter | |||
| Exhaust Gas | m2 /min. | |||
| Amount of Air Intake | m2 /min. | |||
| Weight | kg | |||
| Alternator | Brand | Maranello | ||
| Model | M510 | |||
| Output Voltage | V | 230 / 400 | ||
| Frequency | Hz. | 50 | ||
| Automatic Voltage Regulator | ±%0,5 | |||
| Dimensions | Lenght (with canopy) | cm. | 330 (450) | |
| Width (with canopy) | cm. | 135 (135) | ||
| Height (with canopy) | cm. | 190 (240) | ||
| Genset Weight (with canopy) | kg. | 3300 (4300) | ||
New products from manufacturers at wholesale prices