Share on (50045499325):
4G LTE/VoLTE CPE WiFi Router with Phone port
Model | WR-108 | ||
Communicatio n System (WAN) | Chipset | Qualcomm MDM9x07 | |
Frequency Bands | LTE | Band 1, 3, 7, 8, 20 | |
UMTS | Band 1,8 | ||
GSM | 900MHz, 1800MHz, 850MHz, 1900MHz | ||
Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
Modulatio n | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP | |
Uplink | QPSK/16-QAM, comply with 3GPP | ||
Antenna | Internal | Primary and Diversity | |
RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) | |
UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: | ||
GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
Data Rate | 4G | 3GPP Cat. 4, Downlink/Uplink up to | |
3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps | ||
2G | EGPRS Class33 Downlink/Uplink up to | ||
WLAN |
Wi-Fi | Chipset | RT8192S |
Frequency | 2.4GHz | ||
Protocol | 802.11b/g/n | ||
Channel | 1~13 | ||
Antenna | Internal, 2 x 2 | ||
Data Rate | 802.11b | Up to 11 Mbps | |
802.11g | Up to 54 Mbps | ||
802.11n | Up to 300 Mbps | ||
|
Interface | LAN/WAN | 2xRJ45 for 2xLANs or 1xWAN+1xLAN, Giga Ports |
RJ11 | Optional: CSFB or VoLTE | ||
USIM | Single, 2FF | ||
Antenna | internal | ||
Power Jack | 12v1A interface | ||
LED | Power | Power Status Indicator | |
Network | 4G/3G/2G Network Status Indicator | ||
Internet | Internet Connection Status Indicator | ||
Wi-Fi | Wi-Fi Status Indicator | ||
LAN/WAN | 2 LEDs for LAN/WAN Indicator | ||
Phone | RJ11 Status Indicator | ||
WPS | WPS Enable Status Indicator | ||
Button | Power Key | Power Switch | |
WPS Key | Enable WPS | ||
Reset Key | Restore Factory Settings | ||
Memory | 2Gbits + 2Gbits | ||
|
| Connection Status | |
Statistics | |||
New products from manufacturers at wholesale prices