Share on (50046377867):
| Model\\Item | BHC-1000IIA2 | BHC-1300IIA2 | BHC-1600IIA2 | |
| Cleanliness | HEPA:ISO 5/ULPA:ISO 4 | |||
| Filtration Efficiency | HEPA:99.995%,@0.3µm/ULPA:99.999%,@0.12µm | |||
| Downflow Velocity | 0.33 | |||
| Inflow Velocity | 0.55 | |||
| Noise | ≤55 | ≤58 | ≤62 | |
| AC220V,50Hz | ||||
| Airflow balance biological protection | Operator protection | a. Total colony in impaction sampler ≤10CFU. /time b. Total colony in slot sampler ≤5CFU. Time | ||
| Total colony in culture dish≤5CFU ./time | ||||
| Cross contamination | Total colony in culture dish≤2CFU ./time | |||
| 2.0KW | ||||
| Weight | 300kg | 340kg | 380kg | |
| Work Dimension | 1000×600×640mm | 1300×600×640mm | 1600×600×640mm | |
| Overall Dimension | 1200×815×2270mm | 1500×815×2270mm | 1800×815×2270mm | |
| Size and Qty.of Light | 18W×2 | 30W×2 | 36W×2 | |
| Size and Qty.UV Light | 20W×1 | 20W×1 | 20W×1 | |
| Illumination | ≥650 | |||
| Size of air exhausted port | 250mm | |||
| Air Direction | Left out, Right out, Top out | |||





..
........New products from manufacturers at wholesale prices