Share on (555307192):
Mode | Rated Power (Kw) | Rated Voltage (V) | Rated Current (A) | Rated Speed (r/min) | Rated Torque (N.m) |
ZC/T6.3B-72D1 | 6.3 | 72 | 109 | 3200 | 18.8 |
ZC/T6.3B-72D2 | 6.3 | 72 | 109 | 2800 | 21.5 |
ZC/T6.3B-72D3 | 6.3 | 72 | 109 | 2500 | 24 |
ZC/T6.3B-72D4 | 6.3 | 72 | 109 | 2000 | 30 |
ZC/T6.3B-96D1 | 6.3 | 96 | 82 | 2800 | 21.5 |
ZC/T6.3B-108D1 | 6.3 | 108 | 73 | 2800 | 21.5 |
ZC/T7.5B-72D1 | 7.5 | 72 | 130 | 2800 | 25.6 |
ZC/T7.5B-72D2 | 7.5 | 72 | 130 | 2200 | 32.6 |
ZC/T7.5B-96D1 | 7.5 | 96 | 97 | 2800 | 25.6 |
ZC/T7.5B-96D2 | 7.5 | 96 | 97 | 2500 | 28.6 |
ZC/T7.5B-96D2 | 7.5 | 96 | 97 | 2000 | 35.8 |
ZC/T8.5B-72D1 | 8.5 | 72 | 147 | 2500 | 32.4 |
ZC/T8.5B-72D2 | 8.5 | 72 | 147 | 2000 | 40.6 |
ZC/T8.5B-96D1 | 8.5 | 96 | 110 | 2800 | 29 |
ZC/T8.5B-96D2 | 8.5 | 96 | 110 | 2500 | 32.5 |
ZC/T10B-96D1 | 10 | 96 | 130 | 2800 | 34.1 |
ZC/T10B-120D1 | 10 | 120 | 104 | 2800 | 34.1 |
ZC/T10B-144D1 | 10 | 144 | 87 | 3000 | 31.8 |
ZC/T11B-144D1 | 11 | 144 | 95 | 3000 | 35 |
New products from manufacturers at wholesale prices