Share on (60013992202):
![]() | Product Type |
| 3D Fiberglass Woven Fabric | |
| 3D Fabric Composited Sandwich Panels | |
| 3D GRP Reinforced Foam Cement Board | |
| 3D GRP Foam Concrete Sandwich Panel |



PRODUCT SPECIFICATION
| No | Product Name | Thermal Conductivity (W/mk) | Fireproof Grade | Pull Strength (KP) | Productive Efficiency | Installation |
| 1 | 3D Foamed Cement Board | 0.05 | A1 | 500 | High | Easy |
| 2 | Rock Wool | 0.04 | A1 | 14 | Low | Complex |
| 3 | Swelled Ceramic | 0.1 | A1 | 200 | Low | Complex |
| 4 | Foamed Cement | 0.06 | A1 | 100 | High | Complex |
| 5 | Extruded Panel | 0.03 | C,B | 100 | High | Complex |
| 6 | PU Foam | 0.026 | C | / | High | Complex |
| 7 | Phenol Formaldehyde Foam | 0.03 | B | / | Medium | Complex |
RELATED CATEGORIES
View Related Categories
Fiberglass Chopped Strands for Thermoplastics
Fiberglass Chopped Strands for BMC






New products from manufacturers at wholesale prices