Share on (60102162893):
Newest and hot sale used commercial laundry single tub baby clothes washing machine
Product Description
Production Show
![]() | ![]() |
Description and Specification
| Supplier Model Number | SFWG70-A210E | SFWG70-A510E | SFWG70-A812E |
| Certificates | GS/CE/CB/ROHS/Erp | GS/CE/CB/ROHS/Erp | GS/CE/CB/ROHS/Erp |
| FEATURES | |||
| Washing Capacity (kg) | 7.0 | 7.0 | 7.0 |
| Display | LED | D-LED | LCD |
| Digital Countdown Indicator | no | yes | yes |
| Motor | UM | UM | UM |
| Cabinet | sgcc | sgcc | sgcc |
| Inner Drum | Stainless steel | Stainless steel | Stainless steel |
| Door Lock | yes | yes | yes |
| Child Lock | yes | yes | yes |
| Hot&cold water inlet (option) | cold (optional) | cold (optional) | cold (optional) |
| Water Pump | yes | yes | yes |
| Auto Balance System | yes | yes | yes |
| Anti-Foam Control | yes | yes | yes |
| Overheating Control | yes | yes | yes |
| Overflow Control | yes | yes | yes |
| PROGRAMS | |||
| Mix | no | yes | yes |
| Wool | yes | yes | yes |
| Synthetics | yes | yes | yes |
| Cotton | yes | yes | yes |
| Pre-wash | yes | yes | yes |
| Kids wear | yes | yes | yes |
| Night wash | NO | yes | yes |
| Silk | no | yes | yes |
| Heavy | no | yes | yes |
| Extra Rinse | yes | yes | yes |
| Intensive Wash | yes | yes | yes |
| Quick Wash | yes | yes | yes |
| Eco-wash | yes | yes | yes |
| Anti-Bacterie/sterilization | yes | yes | yes |
| Anti-Ironing | yes | yes | yes |
| Drum Clean | no | yes | yes |
| Rinse ONLY | no | no | no |
| Spin ONLY | yes | yes | yes |
| Drain ONLY | yes | no | no |
| Basic data | |||
| Energy efficiency Class | A+ | A+ | A+ |
| Washing performance | 1.08 | 1.11 | 1.11 |
| Spin Performance | C | B | B |
| Delay Time | 3,6,12 | 1TO24 | 1TO24 |
| Temperature (normal---90) | cold-30-40-60-95 | cold-30-40-60-95 | cold-30-40-60-95 |
| Spin Speed (no spin---max) | 1000/1200 | 1000/1200 | 1000/1200 |
| Diameter of Porthole(inner) | 300 | 300 | 300 |
| Inner Tub dimension(DxH)(mm) | 480x326 | 480x326 | 480x326 |
| Inner Tub volume(maximum)(L) | 54 | 54 | 54 |
| Detergent compartments | 3 | 3 | 3 |
| Rated Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Wash Noise (dBA) | 60 | 60 | 60 |
| Spin Noise (dBA) | 73 | 75 | 75 |
| Water Consumption | 53 | 52 | 52 |
What Can We Do For Your Order?
1. Warranty,1 years for the whole unit and 3 years for main part.
2. For the exporting product,1% vulnerable spare parts will be supplied for free.
3.OEM service is available.
4. Payment T/T(30% deposit advance and 70% before product loading),L/C.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
7.More products, please visit our website, www.smad.com.cn.
8. We have almost all kinds of plugs to meet different markets, see below picture
Shipping Terms and Loading Details
**Strong Export Brown Carton one piece per unit, cystosepiment inside and strong belt outside to strengthening the products.
** As for sample, will use wooden box besides above shipping terms.

TRADE ASSURANCE
With Alibaba TRADE ASSURANCE-Make Business More Easy. With TRADE ASSURANCE,0 Risk.

New products from manufacturers at wholesale prices