Share on (60204947900):
linyi anti slip marine plywood,anti slip film faced plywood,anti slip shuttering plywood
About us
Linyi HaoQing Wood Co., Ltd. was founded in 2005 in Linyi City, Shandong Province,China.
The scale of factory is more than 15000 square meter.The factory is a professional
manufacturer of film faced plywood, owns more than 200 technical workers and 6 production
lines, and produces 40,000 cubic meters of quality film faced plywood yearly. Our products have been exported to more than 50 countries and areas, including the South Asia,Africa,Middle East,Australia,USA and EU.
We also can supply commercial plywood,fancy plywood/MDF,block board,particle boards with
competitive price,which can be used for construction,furniture,decoration and so on.
FACTORY:LINYI HAOQING WOOD CO.,LTD
ADD:ZAOGOUTOU TOWN , LINYI CITY , SHANDONG , CHINA .
QUICK DETAILS
Product Name | Film faced plywood |
Origin Place | Linyi,Shandong Province ,China |
Brand Name | LINYI HAOQING WOOD CO.,LTD. |
F/B | Black film, brown film, red film, anti-slip film with logo |
Core | Recycled,Finger joint,Poplar, combi, Eucalyptus(hardwood), birch |
Glue | MR/Melamine/WBP/100% PHENOL |
Thickness | 9mm-21mm |
Specification | 915x1830mm,1220X2440mm, 1250X2500mm |
Moisture Content | 12-14% |
Tolerance | ±0.5mm |
Density | 530-650 kg/cbm |
Hot pressed | one time hot pressed/two times hot pressed |
Package | Inner with plastic bag, outer is covered with the carton or plywood, and steel tape for strength |
Certificate | ISO9001, CE |
MQQ | 1X40HQ |
Price terms | FOB,CIF,EXW,CNF |
Payment | T/T, L/C at sight |
Delivery time | Usually 10 days after receipt of 30% advanced payment or the original L/C. |
Supply Capacity | 35,00 CBM/month |
Cycle Life | About 12-25 repeated using times according projects by formwork application. |
Faith | HONEST CAREER,QUALITY FIRST |
Technique Date
Tested item Type: full hardwood film faced plywood 18mm
Property | Unit | Test Method | Value of Test | Result | |
Moisture content | % | EN 322 | 7.8 | Check out | |
Density |
| Kg/m3 | EN 323 | 635 | Check out |
Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.68 Min: 0.81 | Check out |
Damage Rate | % |
| 85% | Check out | |
Bending Modules of Elasticty | Longitudinal | Mpa | EN 310 | 6830 | Check out |
Lateral | 6090 | ||||
Bending Strength N/mm | Longitudinal | Mpa | 59 | Check out | |
Lateral | 43.9 | ||||
Cycle Life | About 15-25 Repeated Using times According to Projectes by Formwork Application | ||||
Tested Item Type: full poplar film faced plywood 18mm
Property | Unit | Test Method | Value of Test | Result | |
Moisture content | % | EN 322 | 8.4 | Check out | |
Density |
| Kg/m3 | EN 323 | 530 | Check out |
Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.40 Min: 0.70 | Check out |
Damage Rate | % |
| 74% | Check out | |
Bending Modules of Elasticty | Longitudinal | Mpa | EN 310 | 5215 | Check out |
Lateral | 4796 | ||||
Bending Strength N/mm | Longitudinal | Mpa | 52.74 | Check out | |
Lateral | 43.55 | ||||
Cycle Life | About 15-25 Repeated Using times According to Projectes by Formwork Application | ||||
Production Process
Manufacturing Machine






Manufactured Goods


Product Application




Why choose us?
1. Quality : we have skilled worker ,mature technology and ten years |
experience to producing steady quality products. |
2.lower price:we have much more machines instend of labour power to save |
cost.so we can give your much more competitive price to establish business |
relationship for new customer. |
3.Delivery time:we will deliver the goods on time with the demand of |
contract and give priority to the new customer according to the production |
plan even very busy season. |
4.Service: we will do my best to satisfied your demand for any time. |
5.Export experience:we have ten years experience to export plywood.so,we |
Are much familiar with the export operation of plywood. |

New products from manufacturers at wholesale prices