Share on (60269064253):


Model | Nominal Voltage(v) | Capacity(ah) | Dimension(mm) | Weight(kg) |
UCG2-100 | 2V | 100AH | 171*72*205*210 | 6.50 |
UCG2-200 | 2V | 200AH | 173*111*329*365 | 13.00 |
UCG2-300 | 2V | 300AH | 171*151*330*365 | 19.50 |
UCG2-400 | 42V | 400AH | 211*176*330*365 | 25.00 |
UCG2-450 | 2V | 450AH | 211*176*330*365 | 27.00 |
UCG2-500 | 2V | 500AH | 241*172*330*365 | 30.00 |
UCG2-600 | 2V | 600AH | 301*175*330*365 | 35.00 |
UCG2-700 | 2V | 700AH | 301*175*330*365 | 37.50 |
UCG2-800 | 2V | 800AH | 410*176*330*365 | 49.50 |
UCG2-1000 | 2V | 1000AH | 475*175*329*365 | 57.00 |
UCG2-1200 | 2V | 1200AH | 475*175*329*365 | 62.50 |
UCG2-1500 | 2V | 1500AH | 401*351*342*378 | 89.00 |
UCG2-2000 | 2V | 2000AH | 491*351*343*383 | 116.00 |
UCG2-3000 | 2V | 3000AH | 712*353*341*382 | 176.00 |
Nominal Voltage | 2V | ||||
Nominal Capacity | 200 Ah (10hr,1.80V/Cell,25℃) | ||||
Internal Resistance | Approx 1.3mΩ | ||||
Operating Temp.Range | Discharge:-15℃~50℃ Charge:0~40℃ Storage:-15~40℃ | ||||
Recommend Operating Temp. | 25±3℃ can ensure longest life span | ||||
Cycle Use | 2.30~2.40V Temp.Coefficient -5mV/℃ Initial Charging Current Less Than 0.3C | ||||
Standby Use | 2.25~2.30V Temp.Coefficient -3mV/℃ No limited on Initial Charging Current | ||||
Capacity affected by Temp. | 40℃ 103% 25℃ 100% 0 ℃ 86% | ||||
Shelf Life | 6 Months at 25℃, A freshening charge is required when store for longer time | ||||











Model | Nominal Voltage(v) | Capacity(ah) | Dimension(mm) | Weight(kg) |
UCG2-100 | 2V | 100AH | 171*72*205*210 | 6.50 |
UCG2-200 | 2V | 200AH | 173*111*329*365 | 13.00 |
UCG2-300 | 2V | 300AH | 171*151*330*365 | 19.50 |
UCG2-400 | 42V | 400AH | 211*176*330*365 | 25.00 |
UCG2-450 | 2V | 450AH | 211*176*330*365 | 27.00 |
UCG2-500 | 2V | 500AH | 241*172*330*365 | 30.00 |
UCG2-600 | 2V | 600AH | 301*175*330*365 | 35.00 |
UCG2-700 | 2V | 700AH | 301*175*330*365 | 37.50 |
UCG2-800 | 2V | 800AH | 410*176*330*365 | 49.50 |
UCG2-1000 | 2V | 1000AH | 475*175*329*365 | 57.00 |
UCG2-1200 | 2V | 1200AH | 475*175*329*365 | 62.50 |
UCG2-1500 | 2V | 1500AH | 401*351*342*378 | 89.00 |
UCG2-2000 | 2V | 2000AH | 491*351*343*383 | 116.00 |
UCG2-3000 | 2V | 3000AH | 712*353*341*382 | 176.00 |
Nominal Voltage | 2V | ||||
Nominal Capacity | 200 Ah (10hr,1.80V/Cell,25℃) | ||||
Internal Resistance | Approx 1.3mΩ | ||||
Operating Temp.Range | Discharge:-15℃~50℃ Charge:0~40℃ Storage:-15~40℃ | ||||
Recommend Operating Temp. | 25±3℃ can ensure longest life span | ||||
Cycle Use | 2.30~2.40V Temp.Coefficient -5mV/℃ Initial Charging Current Less Than 0.3C | ||||
Standby Use | 2.25~2.30V Temp.Coefficient -3mV/℃ No limited on Initial Charging Current | ||||
Capacity affected by Temp. | 40℃ 103% 25℃ 100% 0 ℃ 86% | ||||
Shelf Life | 6 Months at 25℃, A freshening charge is required when store for longer time | ||||









New products from manufacturers at wholesale prices