Share on (603551324):
| Description of products | |||||||||
| Operating wavelength(nm) | 1310±40nm and 1550±40nm | ||||||||
| Ratio(dB) | 1×4 | 1×8 | 1×16 | 1×32 | |||||
| Insertion loss Max(dB) | S6.8 | P6.2 | S10.2 | P9.3 | S13.6 | P12.4 | S17.0 | P15.5 | |
| Uniformity Max(dB) | ≤1.4 | ≤2.1 | ≤2.8 | ≤3.5 | |||||
| Reflect loss Min(dB) | APC | S50 | P55 | S50 | P55 | S50 | P55 | S50 | P55 |
| UPC | S45 | P50 | S45 | P50 | S45 | P50 | S45 | P50 | |
| Polarization dependent loss(dB) | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 | |||||
| Stable temp. (-40~85°C)(dB) | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 | |||||
| Directivity Min(dB) | ≥60 | ||||||||
| Pigtail length(m) | 1.0±0.1 or Customer specified | ||||||||
| Fiber type | SMF-28.0.9,2,3mm or Customer specified | ||||||||
| Operating temp.(°C) | -20~70 | ||||||||
| Storage temp.(°C) | -40~85 | ||||||||
| Size(L×W×H)(mm) | 106×79×10 | 125×96×15 | 145×116×18 | 145×116×18 | |||||

New products from manufacturers at wholesale prices