Share on (60457032363):
GK-980SLJ Automatic High Speed 4/6 Corner carton box making machine




For more details,please feel free to contact us
1. Size of 6 folds box and folding box:


Item/model | 650 Type | 780 Type | 980 Type | 1050 Type | 1200 Type | 1450 Type | 1600 Type | |
A | MAX | 520 | 650 | 800 | 900 | 1000 | 1200 | 1350 |
MIN | 300 | 300 | 300 | 400 | 400 | 400 | 400 | |
B | MAX | 500 | 500 | 600 | 600 | 650 | 700 | 700 |
MIN | 150 | 150 | 200 | 200 | 300 | 300 | 300 | |
C | MAX | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
MIN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
2. Size of 4 corners box and folding box


Item/model | 650 Type | 780 Type | 980 Type | 1050 Type | 1200 Type | 1450 Type | 1600 Type | |
A | MAX | 520 | 650 | 800 | 900 | 1000 | 1200 | 1350 |
MIN | 150 | 150 | 180 | 200 | 220 | 250 | 250 | |
B | MAX | 500 | 500 | 600 | 600 | 650 | 700 | 700 |
MIN | 120 | 120 | 150 | 200 | 200 | 200 | 200 | |
C | MAX | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
MIN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
3. Size of bottom-locked carton and folding carton
Item/model | 650 Type | 780 Type | 980 Type | 1050 Type | 1200 Type | 1450 Type | 1600 Type | |
A | MAX | 650 | 750 | 950 | 1020 | 1170 | 1420 | 1570 |
MIN | 180 | 180 | 200 | 250 | 250 | 250 | 250 | |
B | MAX | 500 | 500 | 600 | 700 | 700 | 800 | 800 |
MIN | 80 | 80 | 100 | 120 | 120 | 120 | 120 | |
H | MAX | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
MIN | 25 | 25 | 30 | 30 | 30 | 30 | 30 | |
4.Carton type and size:

Item/model | 650 Type | 780Type | 980 Type | 1050 Type | 1200 Type | 1450 Type | 1600 Type | |
A | MAX | 620 | 750 | 950 | 1020 | 1170 | 1420 | 1570 |
MIN | 120 | 120 | 200 | 250 | 250 | 250 | 250 | |
B | MAX | 800 | 800 | 900 | 700 | 700 | 1200 | 1200 |
MIN | 60 | 60 | 60 | 80 | 80 | 100 | 100 | |
5.Size of two-sides glue box and folded box:

Item/model | 650Type | 780Type | 980Type | 1050Type | 1200 Type | 1450Type | 1600Type | |
A | MAX | 500 | 650 | 850 | 900 | 1050 | 1200 | 1350 |
MIN | 150 | 150 | 150 | 200 | 200 | 200 | 200 | |
B | MAX | 700 | 700 | 800 | 1000 | 1000 | 1000 | 1000 |
MIN | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |
H | MAX | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
MIN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Machine Parameter:
| 1 | Main Tech Data/Model | GK-650 | GK-780SLJ | GK-980SLJ | GK-1050SLJ | GK-1200SLJ | GK-1450SLJ | GK-1600SLJ | ||||
2 | Paper Material | Cardboard250-700g | ||||||||||
3 | Max. Liner speed | 220m/min | ||||||||||
4 | Feeding way | Automatically and continuously feeding | ||||||||||
5 | Way of folding in reverse | Fold 1 and fold 3 are 180° | ||||||||||
6 | Glue | Water-base cold glue | ||||||||||
7 | Power Supply | 3P380V50HZ | ||||||||||
8 | Main motor power | 7.5w | 7.5kw | 7.5KW | 11KW | 11KW | 11KW | 11KW | ||||
9 | Total power | 9.7kw | 9.7kw | 9.7kw | 13.2kw | 14kw | 15kw | 15kw | ||||
10 | Weight | 6T | 7T | 8T | 10T | 11T | 12T | 14T | ||||
11 | Overall dimension | 13x1.4x 1.4 | 13×1.6×1.4 | 13×1.8×1.4 | 13×2.1×1.4 | 13x2.3x1.4 | 16X2.3X 1.4 |
| ||||



We use strong export stander wooden box pack our machine,In this case,
you can receive our machine without any damage.

New products from manufacturers at wholesale prices