Share on (60534062540):
YL-208 Standing Hot and Cold Water Dispenser/Bottle Top Water Cooler
| Model No.: | LM-YL1-208B | |||||
| LM-YL1-208B with refrigerator cabinet | ||||||
| Compressor cooling, without storage cabinet | ![]() |
|||||
| 220/110V 50/60Hz | ||||||
| Rated input power: | ||||||
| Hot: 500w | Cold: 80w | |||||
| Water temperature: | ||||||
| Hot: 88℃-95℃ | Cold: 6℃-10℃ | |||||
| Volume of water tank: | ||||||
| Hot: 1L | Cold: 3.2L | |||||
| Water yield (L/H): | ||||||
| Hot: 5 L/H | Cold: 2.8 L/H | |||||
| Color: White | ||||||
| Import ABS food grade material | ||||||
| Type of electricity-shock-proof: I | ||||||
| Fits standard 3 and 5 gallon bottles | ||||||
| Removable drip tray for easy clean up | ||||||
| Fashion style, saving power and low noise | ||||||
| Instant hot water for Coffee,Tea and Soup | ||||||
| Hot and cold switches integrated into control panel | ||||||
| Stainless steel weld tank, | ||||||
| Double protect for overheating and drain water | ||||||
| Options: | Refrigerator cabinet | YES | Product Dimension(W*D*H)mm: | |||
| BLACK | can | Carton Dimension(W*D*H)mm: | 390x370x965 | |||
| Electric cooling | can | Net Weight (kg): | 17 | |||
| Stretch tank | can | Gross Weight (kg): | 18 | |||
| PACKING: | 1 pc / carton | PAYMENT TERM: | TT or LC at sight | |||
| MOQ: | 382 | /pcs for 1 x 40'FT container | Lead Time : | 30-35 days | ||
| Port of loading: | Ningbo | REMARKS: | ||||
New products from manufacturers at wholesale prices