Share on (60578960968):
Features
* Compact and sophisticated outlook
* Fully assembled and ready to be installed to save on assembly and applied cost
* Wide operating range
- LT and MT from -15℃ to -25℃ cold room temperature
- Same unit for either MT or LT cold room application
- Reduce inventory for distributors and contractors
* Monoblock design for easy installation,easy service,cost saves.
* Built-in Dixell thermostat and Schneider electric controlling system
* Suit for R404a and R407F refrigerant.
tecumseh hermetic compressor Monobloc condensing unit
LBP R404a,R407F
Nominal data
| Model | Voltage | Compressor | Condenser | Evaporator | Shot | Weight | Dimensions | |||||
| V-Ph-Hz | HP | KW | N°X diameter | m3/h | N°X diameter | m3/h | m | kg | L | W | H | |
| LKPG068L | 230-1-50/400-3-50 | 3/4 | 0.55 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 62 | 796 | 400 | 714 |
| LKPG100L | 230-1-50/400-3-50 | 1 | 0.74 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 65 | 796 | 400 | 714 |
| LKPG150L | 230-1-50/400-3-50 | 1.5 | 1.1 | 1 X 300 | 1810 | 2 X 200 | 1740 | 5 | 80 | 887 | 650 | 814 |
| LKPG200L | 230-1-50/400-3-50 | 2 | 1.47 | 1 X 350 | 2100 | 1 X 350 | 2100 | 8 | 106 | 1184 | 690 | 887 |
| LKPG300L | 230-1-50/400-3-50 | 3 | 2.2 | 1 X 350 | 2100 | 1 X 350 | 2100 | 8 | 111 | 1184 | 690 | 887 |
| LKPG400L | 400-3-50 | 4 | 2.9 | 1 X 450 | 3500 | 1 X 400 | 3000 | 9 | 125 | 1200 | 800 | 900 |
| LKPG500L | 400-3-50 | 5 | 4.1 | 2 X 350 | 4200 | 2 X 300 | 3500 | 9 | 145 | 1200 | 900 | 900 |
Cooling capacity
| Model | HP | Compressor | Voltage | Cooling capacity(W) | ||||
| Evaporating temperature(°C) | ||||||||
| (V-Ph-Hz) | -35 | -30 | -23.3 | -15 | -10 | |||
| LKPG068L | 3/4 | CAJ2432Z | 230-1-50/400-3-50 | 270 | 430 | 670 | 1060 | 1320 |
| LKPG100L | 1 | CAJ2446Z | 230-1-50/400-3-50 | 460 | 670 | 1010 | 1570 | 1940 |
| LKPG150L | 1.5 | CAJ2464Z | 230-1-50/400-3-50 | 610 | 910 | 1360 | 1610 | 2560 |
| LKPG200L | 2 | (T)FH2480Z | 230-1-50/400-3-50 | 620 | 1120 | 1850 | 2950 | 3750 |
| LKPG300L | 3 | (T)FH2511Z | 230-1-50/400-3-50 | 1170 | 1710 | 2660 | 4190 | 5280 |
| LKPG400L | 4 | TAG2516Z | 400-3-50 | 1480 | 2290 | 3700 | 5980 | 7680 |
| LKPG500L | 5 | TAG2522Z | 400-3-50 | 2020 | 3010 | 4690 | 7400 | 9400 |
| Condensing temperature: 54.5℃ | ||||||||











New products from manufacturers at wholesale prices