Share on (60580771618):






probe | Wireless probe |
Elements | 128 |
Frequency | 7.5/10mhz |
Depth | 40-100mm |
Presets | Thyroid. Small parts. Pediatrics. Vascular. Carotid. Breast. MSK. Nerve |
New App | Search “MY USG” from App store or Google play |
working system | IOS, Android device,windows, iphone, ipad, PC |
Connection | Wi-Fi |
App new function | -Measure Magnify -More than 16 Body Marks -Dual&Full screen Display -Mid-Line -Support Dicom |
Software adjustable parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B:Length,Area/Circumference,Angle,Trace,Distance B+M: Heart Rate, Time, Distance |
Playback frames | 100, 200, 500, 1000 optional |
Display mode | B, B/M |
Image storage | JPEG, MP4, Dicom |
Image gray scale | 256 level |
WiFi type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
channel | 16 |
Frame | 18-24s/f |
Gain | 30-105Db |
Language | Chinese, English, Russian, Italian, French, Spanish, Portuguese(Brazil),German |
Power | by built-in 4200 mAh battery |
Battery Replaceable | Yes |
Battery last | 3hours (Working time), 12 hours(Stand by time) |
Charger | USB Charger, wireless charger |









New products from manufacturers at wholesale prices