Share on (60597250797):
SUNON 12V DC Brushless Axial Flow Cooling Fan 60*60*25 60x60x25 mm 60x60x25mm (MF60251V1-10000-A99)
| Model | Bearing | Rating Voltage | Power Current | Power Consumption | Speed | Air Flow | Static Pressure | Noise | Weight | ||
V:VAPO | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | |||
| MF60251VX-10000-A99 (60x60x25mm) | V | 12 | 130 | 1.56 | 5200 | 27.0 | 0.31 | 31.2 | 45.0 | ||
| MF60251V1-10000-A99 (60x60x25mm) | V | 12 | 75 | 0.90 | 4500 | 23.5 | 0.21 | 27.0 | 45.0 | ||
| MF60251V2-10000-A99 (60x60x25mm) | V | 12 | 72 | 0.87 | 3800 | 19.3 | 0.15 | 22.0 | 45.0 | ||
| MF60251V3-10000-A99 (60x60x25mm) | V | 12 | 44 | 0.53 | 3100 | 16.0 | 0.10 | 16.7 | 45.0 | ||
| MF60252VX-10000-A99 (60x60x25mm) | V | 24 | 80 | 1.92 | 5200 | 27.0 | 0.31 | 31.2 | 45.0 | ||
| MF60252V1-10000-A99 (60x60x25mm) | V | 24 | 50 | 1.20 | 4500 | 23.5 | 0.21 | 27.0 | 45.0 | ||
MF60252V2-10000-A99 (60x60x25mm) | V | 24 | 30 | 0.72 | 3800 | 19.3 | 0.15 | 22.0 | 45.0 | ||
MF60252V3-10000-A99 (60x60x25mm) | V | 24 | 22 | 0.53 | 3100 | 16.0 | 0.10 | 16.7 | 45.0 | ||
| Model | Bearing | Rating Voltage | Power Current | Power Consumption | Speed | Air Flow | Static Pressure | Noise | Weight | ||
2:2 Ball | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | |||
EE60251B1-0000-999 (60x60x25mm) | 2 | 12 | 120 | 1.44 | 4500 | 23.5 | 0.21 | 34.5 | 50.0 | ||
EE60251B2-0000-999 (60x60x25mm) | 2 | 12 | 70 | 0.84 | 3800 | 19.3 | 0.15 | 30.0 | 50.0 | ||
| EE60251B3-0000-999 (60x60x25mm) | 2 | 12 | 47 | 0.56 | 3000 | 13.9 | 0.08 | 20.0 | 50.0 | ||
| EE60252B1-0000-A99 (60x60x25mm) | 2 | 24 | 70 | 1.68 | 4500 | 23.5 | 0.21 | 34.5 | 50.0 | ||
EE60252B2-0000-A99 (60x60x25mm) | 2 | 24 | 45 | 1.08 | 3800 | 19.3 | 0.15 | 30.0 | 50.0 | ||
| EE60252B3-0000-A99 (60x60x25mm) | 2 | 24 | 25 | 0.60 | 3000 | 13.9 | 0.08 | 20.0 | 50.0 | ||
| Model | Bearing | Rating Voltage | Power Current | Power Consumption | Speed | Air Flow | Static Pressure | Noise | Weight | ||
S:Sleeve | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | |||
| EB60251S1-0000-999 (60x60x25mm) | S | 12 | 135 | 1.62 | 4500 | 23.5 | 0.21 | 33.5 | 55.0 | ||
| EB60251S2-0000-999 (60x60x25mm) | S | 12 | 89 | 1.07 | 3800 | 19.3 | 0.15 | 29.0 | 55.0 | ||
| EB60251S3-0000-999 (60x60x25mm) | S | 12 | 64 | 0.77 | 3100 | 16.0 | 0.10 | 21.0 | 55.0 | ||
| EB60252S1-0000-999 (60x60x25mm) | S | 24 | 75 | 1.80 | 4500 | 23.5 | 0.21 | 33.5 | 57.0 | ||
| EB60252S2-0000-999 (60x60x25mm) | S | 24 | 48 | 1.16 | 3800 | 19.3 | 0.15 | 29.0 | 57.0 | ||
| EB60252S3-0000-999 (60x60x25mm) | S | 24 | 35 | 0.84 | 3100 | 16.0 | 0.10 | 21.0 | 57.0 | ||


Standard DC Axial Flow Fan Series (17x17x8 ~ 140x140x51mm)
| Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
| 17x17x8 | 0.7 ~ 0.9 | 60x60x15 | 10.8 ~ 21.0 |
| 20x20x8 | 1.3 ~ 1.6 | 60x60x20 | 16.0 ~ 30.5 |
| 20x20x10 | 1.5 ~ 1.9 | 60x60x25 | 13.8 ~ 40.0 |
| 25x25x6 | 2.2 ~ 3.0 | 60x60x38 | 41.5 ~ 75.2 |
| 25x25x10 | 3.0 ~ 3.5 | 70x70x10 | 14.5 ~ 20.5 |
| 25x25x15 | 2.2 ~ 3.1 | 70x70x15 | 19.0 ~ 27.0 |
| 30x30x6 | 3.7 ~ 4.9 | 70x70x20 | 23.5 ~ 43.0 |
| 30x30x10 | 3.5 ~ 5.5 | 70x70x25 | 40.0 ~ 49.0 |
| 30x30x15 | 4.8 ~ 6.0 | 80x80x15 | 30.0 ~ 37.0 |
| 35x35x10 | 6.5 ~ 7.0 | 80x80x20 | 29.0 ~ 53.0 |
| 38x38x28 | 11.3 ~ 23 | 80x80x25 | 23.7 ~ 60.0 |
| 40x40x6 | 5.5 ~ 5.9 | 80x80x32 | 50.3 ~ 59.4 |
| 40x40x10 | 5.3 ~ 9.9 | 80x80x38 | 59.5 ~ 141.9 |
| 40x40x20 | 5.5 ~ 10.8 | 92x92x25 | 28.1 ~ 75.0 |
| 40x40x28 | 12.8 ~ 31.3 | 92x92x38 | 91.7 ~ 182.4 |
| 40x40x56 | 26.9 ~ 31.7 | 120x120x25 | 55.0 ~ 150.0 |
| 45x45x10 | 9.2 ~ 11.0 | 120x120x38 | 170.0~ 190.0 |
| 50x50x10 | 11.0 ~ 13.8 | 140x140x38 | 238.5 ~ 297.9 |
| 50x50x15 | 7.7 ~ 17.0 | 140x140x51 | 250.3 |
| 60x60x10 | 11.7 ~ 16.0 |
Mighty Mini DC Axial Flow Fan Series (10x10x3 ~ 17x17x3mm)
| Size (mm) | Air Flow (l/min) | Size (mm) | Air Flow (l/min) |
| 10x10x3 | 3.43 | 15x15x3 | 8.75 |
| 12x12x3 | 5.95 | 17x17x3 | 16.27 |
Standard DC Blower Fan Series (50x50x15 ~ 120x120x32mm)
| Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
| 50x50x15 | 2.6 ~ 5.4 | 97x94x33 | 22.4 ~ 30.5 |
| 50x50x20 | 4.8 ~ 5.7 | 97x95x33 | 44.2 ~ 54.7 |
| 60x60x15 | 3.9 ~ 5.7 | 120x120x32 | 31.4 ~ 35.9 |
| 75x75x30 | 7.5 ~ 13.6 |
Mighty Mini DC Blower Fan Series (9x9x3 ~ 30x30x3mm)
| Size (mm) | Air Flow (l/min) | Size (mm) | Air Flow (l/min) |
| 9x9x3 | 1.17 | 17x17x3 | 6.5 |
| 12x12x3 | 2.67 | 30x30xx3 | 18 |
| 15x15x3 | 4.53 |
Standard AC Axial Flow Fan Series (60x60x25 ~ 176x176x89mm ; Φ171x51 ~ Φ254x89mm)
| Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
| 60x60x25 | 17.5 ~ 18 | 120x120x38 | 70 ~ 124 |
| 70x70x25 | 28 ~ 29 | 171x151x51 | 80 ~ 239 |
| 80x80x25 | 40 ~ 41 | 176x176x89 | 315 ~ 335 |
| 80x80x38 | 23 ~ 31 | Φ171x51 | 203 ~ 239 |
| 92x92x25 | 21 ~ 54 | Φ254x89 | 425 ~ 870 |
| 120x120x25 | 46 ~ 80 |
Standard AC Blower Fan Series (120x120x31mm)
| Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
| 120x120x31 | 20 ~ 22 |
Please contact us if you cannot find the size you want.
We work 5 days per week from Monday to Friday only. Saturday, Sunday order may send on coming working day.
Payment must be cleared before ship.
Sample Lead Time: 2-4 weeks
Office and Sidelights

INVNI Products Overview
Thermal Total Solution

Application

Manufacturing Bases

Reliability Verification System

Thermal Integration

Thermal Module Machine
Help us to provide right product fan for you:
New products from manufacturers at wholesale prices