Share on (60607873400):
Model | Frequency Range (GHz) | Gain (Min.) (dB) | Noise Figure (Max.) (dB) | P1dB (Typ.) (dBm) | Power Supply (Typ.) | Connector Type | Case Type |
80230 | 2~20 | 25 | 4 | 12 | 130mA@+8V | 3.5mm(f) | AMP1 |
80231 | 18~26.5 | 30 | 4 | 10 | 160mA@+5V | 3.5mm(f) | AMP1 |
80232 | 26.5~40 | 30 | 4 | 10 | 270mA@+8V | 2.4mm(f) | AMP1 |
80230F | 0.5~40 | 30 | 5 (0.5GHz~25GHz) 6 (25GHz~40GHz) | 15 | 360mA@+7V | 2.4mm(f) | AMP1 |
80232F | 26-40 | 22.5 | 5 | 10 | 170mA@+7V | 2.92mm(f) | AMP1 |
80230H | 0.5-50 | 18 | 5 (0.5GHz~25GHz) 6 (25GHz~40GHz) 8.5 (40GHz~50GHz) | 10(40GHz) 7(50GHz) | 200mA@+7V | 2.4mm(f) | AMP1 |




Compact Power Amplifier Instruments (With power adapter)



New products from manufacturers at wholesale prices