Share on (60665101111):


GSM Specification | ||
Communication system | WCDMA/GSM | |
Frequency | WCDMA 850/900/1900/2100MHz GSM 850/900/1800/1900 MHz | |
GPRS | Class 12, TCP/IP | |
Memory | 32+32Mb | |
Phase error | RMSPE<5,PPE<20 | |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm | |
Max frequency error | ±0.1ppm | |
GPS Specification | ||
GPS chipset | Ublox | |
Frequency | L1,1575.42MHz C/A code | |
GPS channel | 66 | |
Location accuracy | <10 meters | |
Tracking sensitivity | -162dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤32sec | ||
Others | ||
LED indicator | GPS(blue), GSM(green), Power(red) | |
Battery | 400mAh/3.7V | |
Standby current | 5mA/12VDC | |
Working voltage/current | 9-90VDC/31mA(12VDC),19mA(24VDC) | |
Operating temperature | -20℃~ 70℃ | |
Dimension | 88(L)*45(W)*13(H)mm | |
Weight | 60g | |








New products from manufacturers at wholesale prices