Share on (60669240332):
Product Name | PP PS PET plastic sheet roll |
Material | Plastic |
Color | Any color |
Standard | SGS, ROHS |
Grade | Medical grade, food grade and conductive grade |
Width | 300~900mm |
Thickness | 0.2~2mm |
Used | Mainly applied to the packaging of food, medicine, electronics, cosmetics&gifts. |




Our Workshop
Our Warehouse
Our Team

Polystyrene Extruded sheet Roll(HIPS) | ||||||||||
Item | Name | Color | Thickness(mm) | Width(mm) | Resistance | |||||
PLX-PS0001 | PS common extruded sheet roll | Natural、White、 Transparent、Black.,etc. | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0002 | PS food grade extruded sheet roll | Natural、White、 Transparent、Black.,etc. | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0003 | PS printing extruded sheet roll | Natural、White、 Transparent、Black.,etc. | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0004 | PS antistatic(common、Polymer) extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | Common:10^10-11 High polymer:10^9-11 | |||||
PLX-PS0005 | PS abrasion resistant extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0006 | PS matte extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0007 | PP impact resistant (common、antistatic) extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | 10^10-11 | |||||
PLX-PS0008 | PS composite extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0009 | PS double color extruded sheet roll | Any color | 0.30~2.00 | 300~900 | / | |||||
PLX-PS0010 | PS high barrier extruded sheet roll | Natural、White、 | 0.50~2.00 | 300~900 | / | |||||
PLX-PS0011 | PS conductive (surface conductive, volume conductive, semi-conductive) extruded sheet roll | Black | 0.30~2.00 | 300~900 | Surface conductive10^3-5 Volume conductive10^3-5 Semi-conductive10^6-9 | |||||
PLX-PS0012 | PS high clean printing environmental extruded sheet roll | Natural、White、Transparent、Black.,etc. | 0.30~1.80 | 300~800 | 10^4-6 | |||||
PLX-PS0013 | High clean printed conductive extruded sheet roll | Black、Gray、Brown、Green | 0.30~1.80 | 300~800 | 10^4-6 | |||||
PLX-PS0014 | PS+PP Compound extruded sheet roll | White、Natural、any color | 0.30~1.50 | 300~950 | / | |||||
PLX-PS0015 | PS+PP Compound permanent antistatic extruded sheet roll | White、Natural、any color | 0.30~1.50 | 300~950 | 10^8-9 | |||||
PLX-PS0016 | PS+PE light compound extruded sheet roll | white、Natural、any color | 0.30~1.80 | 300~950 | / | |||||
PLX-PS0017 | PS+PE Matte compound extruded sheet roll | white、Natural、any color | 0.30~1.80 | 300~950 | / | |||||
Polypropylene extruded sheet roll(PP) | ||||||||||
Item | Name | Color | Thickness(mm) | Width(mm) | Resistance | |||||
PLX-PP0001 | PP Common extruded sheet roll | Natural、White、Transparent、Black.,etc. | 0.30~1.70 | 300~900 | / | |||||
PLX-PP0002 | PP food grade extruded sheet roll | Natural、White、Transparent、Black.,etc. | 0.30~1.70 | 300~900 | / | |||||
PLX-PP0003 | PP antistatic(common、high polymer) extruded sheet roll | Natural、White、Black.,etc. | 0.30~1.70 | 300~900 | common:10^10-11 high polymer:10^9-11 | |||||
PLX-PP0004 | PP impact resistance(common、antistatic) extruded sheet roll | Natural、White、Black.,etc. | 0.30~1.70 | 300~900 | / | |||||
PLX-PP0005 | PP compound extruded sheet roll | Natural、White、Black.,etc. | 0.30~1.70 | 300~900 | / | |||||
PLX-PP0006 | PP double color extruded sheet roll | Any color | 0.30~1.70 | 300~900 | / | |||||
PLX-PP0007 | PP high barrier extruded sheet roll | Natural、white | 0.50~1.70 | 300~900 | / | |||||
PLX-PP0008 | PP conductive (surface conductive、volume conductive、semi-conductive)extruded sheet roll | Black | 0.30~1.70 | 300~900 | surface conductive 10^3-5 volume conductive 10^3-5 semi-conductive 10^6-9 | |||||
PLX-PP0009 | PP high clean printing enviromental extruded sheet roll | Natural、White、Transparent、 Black.,etc. | 0.30~1.50 | 300~800 | 10^4-6 | |||||
PLX-PP0010 | PP high printing conductive extruded sheet roll | Black、Gray、Brown、Green | 0.30~1.50 | 300~800 | 10^4-6 | |||||
PLX-PP0011 | PP coated with lubricant sheet roll | Natural、White、Transparent | 0.30~1.50 | 300~800 | / | |||||
PET Extruded sheet roll(APET) | ||||||||||
Item | Name | Color | Thickness(mm) | Width(mm) | Resistance | |||||
PLX-PET0001 | APET common extruded sheet roll | Transparent、White、Black.,etc. | 0.25~1.40 | 450~1800 | / | |||||
PLX-PET0002 | APET antistatic(inside、online printing) extruded sheet roll | Transparent、White、Black.,etc. | 0.25~1.40 | 450~1800 | 10^9-11 | |||||
PLX-PET0003 | GAG extruded sheet roll | Transparent | 0.25~1.40 | 450~1800 | / | |||||
PLX-PET0004 | PETG extruded sheet roll | Transparent | 0.25~1.40 | 450~1800 | / | |||||
PLX-PET0005 | APET anti-fog extruded sheet | Transparent、White、Black.,etc. | 0.25~1.40 | 450~1800 | / | |||||
PLX-PET0006 | APET high clean printing environmetal extruded sheet roll | Transparent、White、Black.,etc. | 0.30~1.50 | 300~800 | 10^4-6 | |||||
PLX-PET0007 | APET high clean printing conductive extruded sheet roll | Black、Gray、Brown、Green | 0.30~1.50 | 300~800 | 10^4-6 | |||||
Item | Name | Color | Thickness(mm) | Width(mm) | Resistance | |||||
PLX-QP0001 | HIPS/PP/APET sheet | Natural、White、Transparent、Black.,etc. | 0.30~1.70 | 450-900 | / | |||||
Import machine For
PP SHEET roll
PS SHEET roll
PET SHEET roll
PVC sheet roll
Professional engineer and sales team For
PET Film Roll
PP Film Roll
PS Film Roll
PET raw material Film Roll
PP raw material Film Roll
PS raw material Film Roll
Packing Details : in rolls and plastic pallet, PP woven with PE film and strape on pallet for each roll
Delivery Details : 15 days after receiving the 50% deposit




Best Quality PP/PS/PET plastict sheet/roll.
Professional engineer team
Good communicate with client.
Good after-sale service
A: We are manufacturer.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity and special propeties.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
New products from manufacturers at wholesale prices