Share on (60676928100):
STARYNITE RECHARGEABLE CAMPING LANTERN WITH FM RADIO
SPECIFICATIONS: CL550R | ||||||||||
No. | Category | Contents | No. | Category | Contents | |||||
1 | Lighting Source | Lantern:10*LED Spotlight:1*LED | 14 | Product Size | Ø101x159 mm Ø3.98x6.26 inch | |||||
2 | Output Power | Lantern:2w Spotlight:1w | 15 | Net Weight | 303 g / 10.7 oz (With Battery) | |||||
3 | Work Mode | Lantern-Spotlight-Output mode-Off | 16 | Product Material | ABS | |||||
4 | Luminance Flux | Lantern:200lm Spotlight:50lm | 17 | Lens Material | PC | |||||
5 | Run Time | Lantern:8h Spotlight:12h | 18 | Lens Type | Frosted | |||||
6 | Beam Distance | Lantern:15m Spotlight:50m | 19 | Rechargeable | Y | |||||
7 | Impact Resistance | 1m | 20 | Indicator | Y | |||||
8 | Color Temp | 6400k | 21 | Switch Position | Body | |||||
9 | Battery Type | 3.6v/1500mAh Li-Poly Battery | 22 | Logo Position | Body | |||||
10 | Charging Time | 3h | 23 | Accessories | N/A | |||||
11 | Battery Removable | N/A | 24 | Solar Power | N/A | |||||
12 | Switch Model | Push Button | 25 | Dynamo Power | N/A | |||||
13 | Proofness | IP54 | 26 | FM Radio | Y | |||||






LED CAMPING LANTERN WITH COLOR BOX
Unit Packaging: | Color Box with Bubble Bag | G.N./W.: | 14.2/13.5kg |
Color Box with Bubble Bag | N/A | Qty Per 20ft Container: | 14580pcs |
G.N./W.: | 36pcs | Qty Per 40ft Container: | 29916pcs |
14.2/13.5kg | 64.5×33×36.5cm | Qty Per 40ft HQ Container: | 34704pcs |













New products from manufacturers at wholesale prices