Share on (60686332455):
1.excellent quality with cheap price
2.common used parts with main brand E40XMHL/66T
3.2 stroke and 4 stroke engine 2-60hp
4.OEM brand ok






Company Information
| Parameter | Measuring unit | T40BMS | T40BML | T40BWS | T40BWL | T40FWS | T40FWL |
| Length | mm(in.) | 1106(43.5) | 1106(43.5) | 645(25.4) | |||
| Width | mm(in.) | 408(16.0) | 408(16.0) | 372(14.6) | |||
| Height | mm(in.) | 1213(47.8) | 1340(52.8) | 1213(47.8) | 1340(52.8) | 1213(47.8) | 1340(52.8) |
| Transom height | mm(in.) | 424(16.70) | 551(21.70) | 424(16.70) | 551(21.70) | 424(16.70) | 551(21.70) |
| Net Weight | kgs | 77 | 79 | 80.3 | 82.3 | 79.5 | 81.5 |
| Full throttle operating range | r/min | 4500~5500 | |||||
| Maximum output | kw(hp)@r/m | 29.4(40)@5000 | |||||
| Idling speed | r/min | 950~1050 | |||||
| Engine type | 2 Stroke | ||||||
| Cylinder quanitity | 2 | ||||||
| Displacement | cm3 | 703 | |||||
| Bore×Stroke | mm(in.) | 80*70(3.15*2.76) | |||||
| Ignition System | CDI | ||||||
| Control system | Tiller | Remote Control | |||||
| Starting System | Manual | Electrical /Manual | |||||
| Gear positions | Forward-neutral-reverse | ||||||
| Gear ratio | 2.0(26/13) | ||||||
| Trim and tilt system | Manual tilt | ||||||
| Fuel tank volume | L | External 24 | |||||
| Maximum fuel | L/h | 20 | |||||
| Engine fuel ratio | 50:1 | ||||||
| Gear oil | ml | 430 | |||||
| Propeller specification | in | 3-11 1/8" x 13" | |||||
New products from manufacturers at wholesale prices