Share on (60689003214):

Item | Unit | Model | ||||||||
OGP-TC15G | OGP-TC25G | OGP-TC35G | OGP-TC50G | OGP-TC70 | ||||||
Ozone output | G/Hr | 15 | 25 | 35 | 50 | 70 | ||||
Oxygen flow rate | LPM | 1~4 | 2~7 | 3~10 | 4~15 | 8~20 | ||||
O3concentration (feed oxygen) | Mg/L | 60~120 | ||||||||
Power | KW | 0.15 | 0.3 | 0.5 | 0.68 | 0.77 | ||||
Cooling method | / | Water cooling | ||||||||
Cooling water flow | L/Min | 2 | 3 | 5 | 6 | 6 | ||||
Water inlet&outlet | mm | 10mm | ||||||||
Working voltage | V/Hz | 110V 60HZ /220V 50HZ | ||||||||
Gas inlet & outlet | mm | 8 | ||||||||
Ozone chamber size | cm | 27*10.5*11 | 30.5*10.5*11 | 42.5*10.5*11 | 59.5*10.5* 11 | 66.5*10.5*1 1 | ||||
Power supply size | cm | 16*14*8.9 | 17.7*16.1*10. 2 | 24*18 *14.2 | ||||||
PLC connecting board size | mm | 281×262×180 | ||||||||
PLC board Signal output | v/mA | 0~10V or 4~20mA | ||||||||
Ozone Chamber weight | kg | 3.1 | 3.7 | 4.5 | 5.6 | 6.5 | ||||
Power supply weight | kg | 1.18 | 1.74 | 3.29 | 3.29 | 3.29 | ||||





































New products from manufacturers at wholesale prices