Share on (60730474081):










Power | Lumen/W | DF | Beam Angle Opal | Beam Angle Microprism | Housing Color | Size (MM) | Certification No. | Reference Item | ||||||||
24W | 100/120/130 | >0.9 | 100° | 70° | White/Black/Silver | L600*W63*H78 L600*W50*H70 | LED linear 24w-B | ESD-6378-60-24W | ||||||||
30W | 100/120/130 | >0.9 | 100° | 70° | White/Black/Silver | L1200*W63*H78 L1200*W50*H70 | LED linear 30w-D | ESD-6378-120-30W | ||||||||
40W | 100/120/130 | >0.9 | 100° | 70° | White/Black/Silver | L1200*W63*H78 L1200*W50*H70 | LED linear 40w-D | ESD-6378-120-40W | ||||||||
50W | 100/120/130 | >0.9 | 100° | 70° | White/Black/Silver | L1500*W63*H78 L1500*W50*H70 | LED linear 50w-E | ESD-6378-150-50W | ||||||||
60W | 100/120/130 | >0.9 | 100° | 70° | White/Black/Silver | L2400*W63*H78 L2400*W50*H70 | LED linear 60w-F | ESD-6378-240-60W | ||||||||
80W | 100/120/130 | >0.9 | 100° | 70° | White/Black/Silver | L3000*W63*H78 L3000*W50*H70 | LED linear 80w-F | ESD-6378-300-80W | ||||||||
WW:2700-3500K NW4000-4500K PW5000-5500K CW:6000-6500K | ||||||||||||||||
IP20,IK08,1-10V Dimmable,Dali,CCT changing,Ripple<5%,Fllicker free,input voltage:100-240V AC,CRI>80/>90 | ||||||||||||||||
Emergency function optional. | ||||||||||||||||















New products from manufacturers at wholesale prices