Share on (60739363870):
Model | Ref. capacity T=10℃ | Heat transfer surface | Fan | ||||||
Diameter mm | Air-volume m³/h | Motor Power (W) | Voltage (V) | ||||||
DL-11 | 2390 | 11M2 | φ300*1 | 1*1170 | 120 | 380 | |||
DL-23 | 5000 | 23M2 | φ300*2 | 2*1170 | 2*120 | 380 | |||
DL-33 | 7100 | 33M2 | φ350*2 | 2*2400 | 2*150 | 380 | |||
DD-8 | 1760 | 8M2 | φ300*2 | 1*1170 | 90 | 380 | |||
DD-15 | 2900 | 15M2 | φ300*2 | 2*1170 | 2*90 | 380 | |||









New products from manufacturers at wholesale prices