Share on (60756332317):

Processing capacity (per time) | 1500 | Opening Door Type | manually operated door |
Processing capacity(m3) | 10.92 | Cooling temperature | From 55℃ to 8℃ ~0.8℃ |
Cooling Capacity | 59 | Processing time | 8~10 minutes |
Compressor | Danfoss / Refcomp / Bitzer / Hanbell | Cooling Mode | Water cooling |
Refrigerant | R22 / R404A | Standard pallet | 3 |
Compressor Power | 22.05 | Running Noise(DB) | 58.5 |
Input power of Vacuum pump | 15 | Vacuum Chamber Size (LxWxH) | 3900*1400*2000 |
Total power | 38.5 | Dimension (LxWxH) | 7200*1966*2608 |
Utimate Vacuum | ≤600pa | Gross Weight | 10000 |
Vacuum Pump | Hokaido / Leybold / Busch |






New products from manufacturers at wholesale prices