Share on (60773806375):





UIC 60 Steel Rail Made in China for Sale

UIC860 Standard Steel Rail | ||||||||||||||
Size | Dimension | Weight | Material | Length | ||||||||||
Head Width | Height | Base Width | Web Thickness | KG/M | M/PCS | |||||||||
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/ U71MN | 12-25 | |||||||
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |||||||||
EN 13674.1 Standard Steel Rails | ||||||||||||||
54E1 | 72.22 | 159 | 140 | 16 | 54.77 | R260, R350HT, R350LHT | 12-25 | |||||||
60E1 | 72 | 172 | 150 | 16.5 | 60.21 | |||||||||
60E2 | 72 | 172 | 150 | 16.5 | 60.03 | |||||||||

New products from manufacturers at wholesale prices