Share on (60818631529):

NO | Item NO | Type | Weight (KGS) | Torque(kgf.cm) | Item NO In Ziax | Soft Closed Time | |
1 | T RING K-8 | LID | 0.68 | 15 | CCW | DL1801-8K | 6S-8S |
T LID K-8 | RING | 0.73 | 14 | CW | DR1801-8K | 10S-13S | |
2 | B LID K-12 | LID | 0.84 | 16 | CCW | DL1801-12K | 10S-13S |
B RING K-12 | RING | 0.77 | 16 | CW | DR1801-12K | 4S-6S | |
3 | L LID K-15 | LID | 1.07 | 20 | CCW | DL1801-15K | 1S-2S |
L RING K-15 | RING | 0.98 | 20 | CW | DR1801-15K | 1S-2S |






New products from manufacturers at wholesale prices