Share on (60819569893):




Bore(mm) | 10 | 20 | 30 | 50 | 70 | 100 | 200 | ||||||||
Working medium | Clean air(40μm Filteration) | ||||||||||||||
Working pressure range | With adjustable angle screw:0.1~1.0Mpa,With shock absorber:0.1~0.6Mpa | ||||||||||||||
Cushion type | Cushion rubber cushion(Standard) / Shock absorber(Optional) | ||||||||||||||
Allowed power | With adjustable angle screw | 0.007J | 0.025J | 0.048J | 0.081J | 0.24J | 0.32J | 0.56J | |||||||
With shock absorber | 0.039J | 0.116J | 0.294J | 1.1J | 1.6J | 2.9J | |||||||||
Angle adjustable range | 0~190° | ||||||||||||||
Steady swing time range | A 0.2~1.0S/90° | 0.2~1.5S/90° | 0.2~2.0S/90° | 0.2~2.5S/90° | |||||||||||
R 0.2~0.7S/90° | 0.2~1.0S/90° | ||||||||||||||
Piston diameter | Φ15 | Φ18 | Φ21 | Φ25 | Φ28 | Φ32 | Φ40 | ||||||||
Port size | M5X0.8 | G1/8 | |||||||||||||





















New products from manufacturers at wholesale prices