Share on (60839747895):

Product Number | EG-21.5-A-1609V1 | ||||||
Type | Projective Capacitive | ||||||
Connection | COB | ||||||
Screen Diagonal | 21.5 [16:9] | ||||||
Structures | G+G | ||||||
Outline Dimension | 308.11(W)*516.64(L)±0.3mm | ||||||
View Area | 268.11(W)*476.64(L)±0.3mm | ||||||
Active Area | 269.11(W)*477.64(L)±0.3mm | ||||||
Printing | Black | ||||||
Operation Conditions | -40℃~+85℃ | ||||||
Storage Conditions | -40℃~+95℃ | ||||||
Touch Points | 1~10 | ||||||
Interface | USB | ||||||















New products from manufacturers at wholesale prices