| Parameter | Range | Typical Value |
Glycerol (%) Assay (C3H8O3, calculated on the anhydrous basis) | 99.0 - 101.0 min | 99.81 |
| Water content, (% w/w) | 0.3 Max | 0.09 |
| Specific Gravity (25/25 °C) | 1.2490 Min | 1.2617 |
| Color (APHA) | Passed | Passed |
| Fatty Acids & Esters (ml 0.5.NaOH/50g) | 1 Max | 0.2 |
| Residue on ignition (%) | 0.01 Max | <0.01 |
| Chlorides (PPM) | 10 Max | <10 |
| Sulphates (PPM) | 20 Max | <20 |
| Chlorinated Compounds (PPM) | 30 Max | <30 |
| Heavy Metal (PPM) | 5 Max | <5 |
| Appearance | Clear | |
| Identification | ||
| - A (IR) | Passed | Passed |
| - B (Limit of Diethykene Glycol & Ethylene Glycol) | ||
| - Diethylene Glycol, % | 0.1 Max | <0.1 |
| - Ethylene Glycol, % | 0.1 Max | <0.1 |
| - C (RT of Glycerine's peak) | Meet test requirement | |
| Related compounds | ||
| - Individual impurities (Excluding any Solvent peak & diethylene glycol), % | 0.1 Max | <0.1 |
| - Total impurities, % | 1.0 Max | <1.0 |
| Glycerol, % | 99.7 % min | 99.80 |
| Color, APHA | 10 Max | 5 |
250kg net HDPE, steel drum and 1250kg net IBC packing






New products from manufacturers at wholesale prices