Share on (62017906294):
6tons garage equipment economic auto maintenance used hydraulic bottle jack
| WELDING BOTTLE JACK | ||||||
| ITEM NO. | CAPACITY | Min.H. | Lifting H. | Screw H. | Max.H. | N.W. |
| ton | mm | mm | mm | mm | kgs | |
| H2-2T | 2 | 187 | 110 | 50 | 347 | 2.8 |
| H2-4T | 4 | 202 | 120 | 60 | 382 | 3.6 |
| H2-6T | 6 | 205 | 125 | 80 | 410 | 4.6 |
| H2-8T | 8 | 230 | 150 | 80 | 450 | 6.3 |
| H2-12T | 12 | 238 | 150 | 70 | 458 | 7.6 |
| H2-12TS | 12S | 164 | 80 | 40 | 284 | 5.95 |
| H2-20T | 20 | 235 | 150 | 61 | 446 | 11.6 |
| H2-20TS | 20S | 169 | 77 | 40 | 286 | 10.05 |
1pc/box,
4box/carton
1*20GP: 5000PC.
OEM,
on-site inspection,
3rd party inspection








New products from manufacturers at wholesale prices