Share on (62019137706):



| 60Hz | |||||||||||||
| Model No. | Output | Outlet | Pass solid (mm) | Max Flow(LPM) | LPM Flow @Head | Max Head (M) | Weight | ||||||
| HP | W | mm | inch | 2M | 4M | 6M | 8M | 10M | Kg | ||||
| MAS-150 | 1/5 | 150 | 40 | 1-1/2" | 19 | 220 | 200 | 120 | 25 | - | - | 6.5 | 7 |
| 50Hz | |||||||||||||
| Model No. | Output | Outlet | Pass solid (mm) | Max Flow(LPM) | LPM Flow @Head | Max Head (M) | Weight | ||||||
| HP | W | mm | inch | 2M | 4M | 6M | 8M | 10M | Kg | ||||
| MAS-150 | 1/5 | 150 | 40 | 1-1/2" | 19 | 240 | 225 | 130 | 25 | 6.5 | 7 | ||
| "A" means tether float switch | |||||||||||||




New products from manufacturers at wholesale prices