Share on (62023622947):
Excavator Customized Single Bevel Flat Profile Parts

| Single Bevel Flat Profile | |||||
| A | B | C | D | F | KG/M |
| 110 | 12 | 3 | 3 | 24 | 9.6 |
| 110 | 16 | 7 | 3 | 24 | 13.1 |
| 150 | 13 | 3 | 3 | 24 | 14.4 |
| 150 | 16 | 7 | 5 | 24 | 18 |
| 150 | 20 | 5 | 5 | 26.5 | 21.3 |
| 150 | 25 | 10 | 5 | 26.5 | 27.6 |
| 200 | 20 | 6 | 8 | 23 | 29.3 |
| 200 | 25 | 11 | 8 | 23 | 37.2 |
| 245 | 25 | 8 | 10 | 22.6 | 44.9 |
| 245 | 30 | 13 | 10 | 22.6 | 54.6 |
| 250 | 19 | 6 | 5 | 22.6 | 35.7 |
| 250 | 25 | 6 | 10 | 22.6 | 45.6 |
| 250 | 30 | 11 | 10 | 22.6 | 55.4 |
| 250 | 32 | 11 | 10 | 22.6 | 58.1 |
| 270 | 32 | 10 | 10 | 23 | 63 |
| 270 | 35 | 13 | 10 | 23 | 69 |
| 290 | 35 | 13 | 10 | 23 | 75.1 |
| 300 | 30 | 8 | 10 | 23 | 66 |
| 300 | 32 | 10 | 10 | 23 | 70.8 |
| 300 | 35 | 13 | 10 | 23 | 77.6 |
| 300 | 38 | 16 | 10 | 23 | 84.6 |
| 300 | 40 | 18 | 10 | 23 | 89.3 |
| 300 | 45 | 18 | 10 | 23 | 99.1 |
