Share on (62039352392):
![]() | Led Canopy Light
|

| Data Sheets | RL-CP-160W-G-LV-N-YY | RL-CP-200W-G-LV-N-YY | RL-CP-240W-G-LV-N-YY |
| Input Watts | 160W | 200W | 240W |
| Delivered Lumens (lm) | 17300lm | 23815lm | 28000lm |
| Efficacy (lm/W) | 108.12 lm/w | 119.07 lm/w | 125lm/w |
| CRI | >70 | >70 | >70 |
| Color Temperature (CCT) | 5489K | 5590K | 5000k |
| Equivalent Wattage | 500W MH | 700W MH | 800W |
| Power Factor | 0.98 | 0.99 | 0.99 |
| Oper. Voltage | AC100-277Vac | AC100-277Vac | AC100-277V |
>>Longevity | |||
| L70 Life (Hours) | 60000 hours | 60000 hours | 60000 hours |
| Warranty (Years) | 5 years | 5 years | 5 years |
| Inquiry | Question | Requirement | Home |
Other style led canopy Light
Product application:


| Inquiry | Question | Requirement | Home |
| Factory Show |


| Exhibition |

| Certificate |

Q1: What is the warranty ?
Q2: Are you a Factory ?
Q3: Do you supply Free Sample?
Q4:What's your advantange ?
New products from manufacturers at wholesale prices