Share on (62056539123):
This product is designed specifically for area with bad conditions, especially for high mechanical tension load, long span and compact power line, featuring in light weight, small dimension, high tensil strength and anti-explosion.

| Type | Rated Voltage (KV) | SML (kN) | L (mm) | Arcing Distance (mm) | Creepage Distance (mm) | Shed Diameter D/d (mm) | Lightning Withstand Voltage (kV) | P.F Withstand Voltage(wet) (kV) |
| FXBW-12/80L | 12 | 80 | 450 | 280 | 550 | 144/114 | 125 | 65 |
| FXBW-24/80L | 24 | 80 | 440 | 270 | 850 | 130/100 | 125 | 65 |
| FXBW-24/80H | 24 | 80 | 545 | 325 | 900 | 115/85 | 145 | 65 |
| FXBW-33/80L | 33 | 80 | 570 | 385 | 920 | 115/85 | 200 | 95 |
| FXBW-33/80H | 33 | 80 | 720 | 555 | 1650 | 144/114 | 250 | 135 |
| FXBW-36/80L | 36 | 80 | 670 | 430 | 1400 | 130/100 | 185 | 95 |

Material:
1. Silicon Rubber for sheds/housing
2. Fiberglass reinforced epoxy resin rod (ECR type) for core
3. Hop dip galvanized cast steel for metal fittings





New products from manufacturers at wholesale prices