Used Loaders cat 966F cat-erpillar wheel loader machines for sale
US $14000-$16000
Share on (62057997674):







| Engine | |
| Number of Cylinders | 6 |
| Engine Make | 2236 |
| Engine Model | C11 ACERT |
| Net Power | 195 kw |
| Gross Power | 213 kw |
| Power Measured @ | 1800 rpm |
| Displacement | 11.1 L |
| Torque Measured @ | 1400 rpm |
| Max Torque | 1215 |
| Torque Rise | 0.38 |
| Aspiration | Turbocharged |
| Bore | 130.1 mm |
| Net Power - ISO 9249 | 195.4 kw |
| Net Power - SAE J1349 | 193.2 kw |
| Net Power - 80/1269/EEC | 195.4 kw |
| Gross Power - SAE J1995 | 213.3 kw |
| Engine Model | Cat C11 ACERT |
| Flywheel Power | 195.4 kw |
| Peak Torque - 1,400 rpm - Net | 1214.9 Nm |
| Operational | |
| Operating Weight | 23698 kg |
| Fuel Capacity | 380 L |
| Hydraulic System Fluid Capacity | 110 L |
| Engine Oil Fluid Capacity | 35 L |
| Cooling System Fluid Capacity | 39 L |
| Transmission Fluid Capacity | 44 L |
| Front Axle/Diff Fluid Capacity | 64 L |
| Rear Axle/Diff Fluid Capacity | 64 L |
| Static Tipping Weight | 17394 kg |
| Turning Radius | 7367 mm |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 80 amps |
| Rear Axle Oscillation | 26 degrees |
| Tire Size | 26.5-25 |
| Transmission | |
| Transmission Type | Powershift |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Max Speed - Forward-Reverse | 37.4 km/h |
| Forward | 6.8-37.4 km/h |
| Reverse | 7.5-37.4 km/h |
| Weights | |
| Operating Weight | 23702.1 kg |
| Tires | Choose from a variety of tires to match your application. |
| Buckets | |
| Maximum Bucket Capacity | 4.3 m3 |
| Bucket Capacities | 3.4-4.2 m3 4.5-5.5 yd3 |
| Bucket Width | 3.2 m |
| Capacity - Reference bucket | 3.6 m3 |
| Type - Reference bucket | GP |
| Breakout Force - Reference Bucket | 22025.9 kg |
| Hydraulic System | |
| Pump Type | Piston |
| Relief Valve Setting | 6900 |
| Pump Flow Capacity | 305 L/min |
| Raise Time | 5.9 sec |
| Dump Time | 1.6 sec |
| Lower Time | 2.4 sec |
| Pilot System - Pump Output | 84.54 gal/min |
| Bucket/Work Tool System - Pump Output | 80.6 gal/min |
| Axles | |
| Front | Fixed front |
| Rear | Oscillating +/- 13 |
| Maximum Single-Wheel Rise and Fall | 503 mm |
| Dimensions | |
| Length with Bucket on Ground | 8855 mm |
| Width Over Tires | 2956 mm |
| Height to Top of Cab | 3600 mm |
| Ground Clearance | 496.9 mm |
| Centerline of Rear Axle to Hitch | 1725.2 mm |
| Height - Top of Hood | 2679.2 mm |
| Operating Specifications | |
| Static Tipping Load - Full Turn | 15476.6 kg |
| Dump Clearance | 3005 m |
| Breakout Force | 19187 kg |
| Service Refill Capacities | |
| Cooling System | 39 L |
| Hydraulic Tank | 109.8 L |
| Transmission | 44 L |
| ROPS/FOPS | Meets SAE and ISO standards. |
New products from manufacturers at wholesale prices