Share on (62058885724):














Items | A16.2615-L Inverted LED Fluorescent Microscope | -2 | -4 | Cata. No. | |||
Head | Seidentopf Trinocular Head Inclined 45°, Interpupilary Distance 48~76mm, , Light Split Switch E100:P0 / E20:P80 Dual Photo & Video Channel Support Eyepiece View / Digital Camera/SLR Camera Take Picture & Record Video At Same Time: --Eyepiece View Has 100% Or 20% Light Switchable --Digital Camera Port Has 0% Or 80% Light Switchable --Photography Port 100% Light For SLR Camera (Standard Outfit Including SLR Camera Adapter 1pc, Canon or Nikon) | ● | ● | A53.2643 | |||
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint,, Diopter Adjustable | ●● | ●● | A51.2621-1022 | |||
WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○○ | ○○ | A51.2621-1516 | ||||
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○○ | ○○ | A51.2621-2012 | ||||
Nosepiece | Quintuple | ● | ● | A54.2610-N925 | |||
LWD Infinity Plan Objectives | LPL 4x/0.11, W.D.=12.1mm | ● | ● | A52.2609-4 | |||
LPL10x/0.25, W.D.=8.3mm | ○ | ○ | A52.2609-10 | ||||
LPL 20x/0.40, W.D.=7.2mm | ○ | ○ | A52.2609-20 | ||||
LPL 40x/0.60, W.D.=3.4mm | ○ | ○ | A52.2609-40 | ||||
LWD Infinity Plan Phase Contrast Objectives | LPL Ph P 4x/0.10, W.D.=9.2mm | ○ | ○ | A5C.2630-4 | |||
LPL Ph P 10x/0.25, W.D.=8.3mm | ● | ● | A5C.2630-10 | ||||
LPL Ph P 20x/0.40, W.D.=7.2mm | ● | ● | A5C.2630-20 | ||||
LPL Ph P 40x/0.60, W.D.=3.4mm | ● | ● | A5C.2630-40 | ||||
Phase Contrast | 4 Holes Rotating Disc Phase Contrast Condenser N.A.0.4, W.D. 45mm, Up/Down Adjustable | ● | ● | A56.2612 | |||
Centering Telescope 11x | ● | ● | A5C.2610 | ||||
Annular Spot 4x | ○ | ○ | A5C.2611-4 | ||||
Annular Spot 20x/ 40x | ● | ● | A5C.2611-10 | ||||
Annular Spot 10x | ● | ● | A5C.2611-20/40 | ||||
Working Stage | Mechanical Stage Size 210x241mm, Round Slide Size Φ110mm | ● | ● | A54.2601-D4 | |||
Attached Mechanical Stage, Available For 96 Holes Plate, Moving Range 128x80mm | ● | ● | A54.2605 | ||||
Culture Dish Holder 65mm | ○ | ○ | A54.2606-65 | ||||
Culture Dish Holder 54mm | ● | ● | A54.2606-54 | ||||
Culture Dish Holder 35mm | ○ | ○ | A54.2606-35 | ||||
Holder For Blood Cell Counter | ○ | ○ | A54.2606-BC | ||||
Illumination | Koehler Illumination Halogen 12V/50W, Input Voltage 100V~240V | ● | ● | A56.2650-50W | |||
Koehler Illumination 5W LED, Input Voltage 100V~240V | ○ | ○ | A56.2651-5W | ||||
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually | ● | ● | A56.2660 | |||
Filter | Blue, Dia.34mm | ● | ● | A56.2616-34B | |||
Green, Dia.34mm | ● | ● | A56.2616-34G | ||||
Amber, Dia.34mm | ○ | ○ | A56.2616-34A | ||||
Grey, Dia.34mm | ○ | ○ | A56.2616-34N | ||||
Adapter | Photo Adapter With 1.7x Photo Eyepiece,100% Light For Camera Port, For Canon SLR Digital Camera | ● | ● | A55.2622-BC17 | |||
Photo Adapter With 1.7x Photo Eyepiece,100% Light For Camera Port, For Nikon SLR Digital Camera | ○ | ○ | A55.2622-BN17 | ||||
Photo Adapter With 2.5x Photo Eyepiece,100% Light For Camera Port, For Canon SLR Digital Camera With 1" CCD Sensor | ○ | ○ | A55.2622-BC25 | ||||
Photo Adapter With 2.5x Photo Eyepiece,100% Light For Camera Port, For Nikon SLR Digital Camera With 1" CCD Sensor | ○ | ○ | A55.2622-BN25 | ||||
C-Mount 0.5x, Focus Adjustable | ○ | ○ | A55.2601-05 | ||||
C-Mount 0.75x, Focus Adjustable | ○ | ○ | A55.2601-75 | ||||
C-Mount1.0x, Focus Adjustable | ○ | ○ | A55.2601-10 | ||||
Fluorescence | Upgrade From A14.2605 Inverted Microscope With B,G China Fluorescent Filter, 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier Fluorescent Slide Unit 3 Holes, With Filter Diaphragm, Center Adjustable 5W LED B,G Lamp Each 1 pc | ● | ○ | A5F.2604-2 | |||
Upgrade From A14.2605 Inverted Microscope With B,G,V,VU China Fluorescent Filter, 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier Fluorescent Slide Unit 3 Holes, With Filter Diaphragm, Center Adjustable 5W LED B,G,V,VU Lamp Each 1 pc | ○ | ● | A5F.2604-4 | ||||
Package | Packing Size: 660mmx600mmx330mm | ||||||
Weight | Gross Weight: 17 kgs, Net Weight: 13.5 kgs | ||||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. | |||||||







New products from manufacturers at wholesale prices