Share on (62098356234):


Specification | ||
Basic Parameter | ||
Product name | RHD electric car | |
Brand name | Yijie | |
Body Structure | Integral body | |
Seat number | 4 | |
Overall Dimension | 3461*1560*1470mm | |
Curb Weight | 880kg | |
Wheelbase | 2260mm | |
Front wheel track(mm) | 1360/1360 | |
Mini turning radius(m) | 8.49 | |
Mini ground clearance(mm) | 120 | |
Power Parameter | ||
Operating Voltage | 72V | |
Battery type | free maintenance lead acid | |
Battery capacity(ah) | 100/9 pcs | |
Driving Type | rear drive | |
Motor power | 7.5KW | |
Motor type | AC type | |
Tyre size | 155/65 R13 | |
Climbing ability | 20% | |
Max.speed(km/h) | 80 KM/H | |
Steering system | Rack and pinion mechnical steering | |
Parking system | Hand brake | |
Brake System | Front/rear disc brake | |
Gear shift control | Automatic gearbox | |
Service brake | Foot brake/Vacuum hydraulic brake | |
Cruising range(km) | 202 km | |
Major Configuration | ||
rear view mirrors | Central locking | |
The one-piece remote control key | Electric lifting doors and Windows. | |
Warm air defrost system | Front glass double wiper | |
Trigger reverse image | Mp4 player | |
USB port | Combined LED light group | |
Mp3 music player | Luggage carrier | |
Steel wheel hub vacuum tyre | Intelligent battery charger | |
Adjustable,comfortable seat with head pillow | Front and rear three-point safety belt | |
Reading light | Sun shield | |
7' touch Rear camera | Air conditioning | |










New products from manufacturers at wholesale prices