Share on (62131824489):

Typical Electrical Data | ||
at STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5; | ||
Model | RG-FLX100M-M | |
Pmax (W) | 100W | |
Power Tolerance | 0 ~ +3% | |
Vmp (V) | 19.86 | |
Imp (A) | 5.04 | |
Voc (V) | 23.7 | |
Isc (A) | 5.34 | |
Working Temperature | -40°C ~+ 85°C | |
Nominal Operating cell temperatures | 45± 2°C | |
Temperature coefficient of Pmax | -0.4%/ °C | |
Temperature coefficient of Voc | -0.3 %/ °C | |
Temperature coefficient of Isc | 0.06 %/ °C | |
Temperature coefficient of Vmpp | -0.35 %/ °C | |
Nominal Voltage | 12V | |
Max. System Voltage | 1000Vdc | |
Max. Fusing Current | 10A | |
Mechanical Data | ||
Cells Type | Prime Monocrystalline PERC solar cells | |
Module Dimensions (L/W/H) (mm) | 1150*510*4 | |
Module weight | 2.5kg | |
Cell's Efficiency | 21.40% | |
Front Cover (material/ thickness) | Higher Strength TPT/ETFE/ 2.2mm | |
Back Sheet (color) | White/ Black | |
Bending Range | ≧30° | |
Junction Box (protection degree) | ≧IP65/IP68 with by-pass diode | |
Grommets | 316 stainless Steel /6 Mounting holes/Squre & Round corners | |
Cables & Connectors | 0.5 m/2.5&4.0mm2/MC4 compatible/IP68 | |


New products from manufacturers at wholesale prices