Share on (62169471022):
lcd screen displaylcd touch screen gorilla glass for capacitive touch screen
| Size | Part No. | Sensor OD | Sensor (T) | Lens OD | Cover glass(T) | R angle | Window VA | Touchcontroller | |
| 3.5" | YL035CY03 | 82.34X56.86 | 0.4 | 94.94X66.86 | 0.7 | 74.94X50.36 | Mstar 2133A | click here | |
| 4.3" | S82327H | 103.10x85.40 | 0.7 | 114x77 | 0.7 | 96.04x53.86 | FT5346 | click here | |
| 5" | YL050CY01 | 120.7X75.8 | 0.55 | 127X85.80 | 0.7 | R5 | 109x65.8 | FT5436 | click here |
| 7" | YL070CY01 | 159.70X94.10 | 0.55 | 164.90X100 | 0.7 | 154.08X85.92 | FT5436 | click here | |
| 8.4" | 8333084V01 | 182X140.2 | 0.7 | 207X166 | 1.1 | R10 | 170.4x127.8 | EETI/ILITEK | click here |
| 10.1" | 8154101V02 | 239.6x158.20 | 0.7 | 254.96x172.6 | 1.1 | R10 | 217.96X136.6 | EETI/ILITEK | click here |
| 10.4" | 8334104V01 | 233.4X177.9 | 0.7 | 259.10X206.3 | 1.1 | R10 | 213.1X160.3 | EETI/ILITEK | click here |
| 12.1" | 8031121V01 | 280X210.5 | 0.7 | 220.5X290 | 1.1 | R4 | 246X184.5 | ILITEK | click here |
| 8335121V01 | 259.6X201.1 | 0.7 | 293X237 | 1.1 | R9 | 246X184.5 | EETI/ILITEK | click here | |
| 15" | 8001150V03 | 319X244 | 0.7 | 339.9X263.9 | 3 | R2 | 304X228 | ILITEK | click here |
| 8278150V01 | 329X245 | 0.7 | 339.9X263.9 | 3 | R2 | 304X228 | EETI/ILITEK | click here | |
| 15.6" | 8002156V02 | 358X210 | 1.1 | 387X231 | 3 | R16 | 344X194 | ILITEK | click here |
| 8156156V02 | 362X222 | 0.7 | 387X231 | 1.1 | R8 | 344X194 | EETI/ILITEK | click here | |
| 17" | 8003170V03 | 356.92x290.34 | 0.7 | 377x209 | 3 | R2 | 338.92x271.34 | ILITEK | click here |
| 8273170V01 | 366.58X299 | 0.7 | 377X309 | 3 | R2 | 338.92X271.34 | EETI/ILITEK | click here | |
| 17.3" | 8004173V02 | 398.9X235.8 | 1.1 | 423.21X256.2 | 3 | R16 | 383.21X216.2 | ILITEK | click here |
| 18.5" | 8005185V03 | 429.8X249.9 | 0.7 | 458X283 | 3 | R16 | 410.8X231.4 | ILITEK | click here |
| 8163185V02 | 430.8X261.4 | 0.7 | 440.8X271.4 | 1.1 | R8 | 410.80X231.4 | EETI/ILITEK | click here | |
| 19" | 8006190V03 | 398.32X321.06 | 0.7 | 421X346 | 3 | R2 | 377.32X302.06 | ILITEK | click here |
| 8200190V02 | 400.32X329.9 | 0.7 | 421X346 | 2 | R2 | 377.32X302.06 | EETI/ILITEK | click here | |
| 19.5" | 8007195V02 | 450.5X259.76 | 1.1 | 473.5X281.26 | 3 | R16 | 433.5X241.26 | ILITEK | click here |
| 21.5" | 8008215V02 | 496.42X287.43 | 0.7 | 524X321.8 | 3 | R16 | 477.6X269.10 | ILITEK | click here |
| 8160215V02 | 508X303.8 | 0.7 | 524X321.8 | 1.8 | R8 | 477.6X269.10 | EETI/ILITEK | click here | |
| 23.6" | 8010236V02 | 543.84X316 | 0.7 | 537X349 | 3 | R16 | 523.3X295.2 | ILITEK | click here |
| 23.8" | 8012238V01 | 544.03x315.5 | 1.1 | 573x349 | 3 | R16 | 525.5X297 | ILITEK | click here |
| 27" | 8014270V02 | 618X355.7 | 1.1 | 646X384 | 3 | R16 | 598X336 | ILITEK | click here |
| 8245270v01 | 619x362 | 1.1 | 646x384 | 3 | R16 | 598X336 | EETI/ILITEK | click here | |
| 32" | 8016320V02 | 719.7X414.3 | 1.1 | 746.7X441.3 | 3 | R16 | 698.7X393.3 | ILITEK | click here |
| 8246320V01 | 720.7X420.3 | 1.1 | 746.7X441.3 | 3 | R16 | 698.7X393.3 | EETI/ILITEK | click here | |
| 43" | 8018430V02 | 973X561.5 | 1.1 | 994.2X587.3 | 4 | R15 | 943.2X531.4 | ILITEK | click here |
| 55" | 8021550V01 | 1254.6X716.417 | 1.8 | 1287.6X758.4 | 4 | R8 | 1209.6X680.4 |
ITLITEK |
We can customize more sizes,click here to contact us.


| The Specification of New-designed 3.5" touch screen | |
| Struture | CTP(Glass+Glass) |
| Sensor OD | 82.34x56.86 mm |
| Lens OD | 94.94x66.86 mm |
| Touch solution | COF(Chip on the FPC) |
| Touch controller | MStar 2133A |
| Operating systems | Win 7,win8,wince,andriod,linux |
| Interface of CTP | I2C/USB/RS232 |
| Surface Hardness | 6H |
| Transparency | 86%min |
| Touch Points | 10 points |
| Operating temp | -20 to 70 degree |
| General Business Clauses | |
| MOQ | 1 piece |
| Lead time | Samples in stocks,2~4 weeks for mass production |
| Trade Terms | EXW or FOB |
| Payment | 100% T/T or Western union in advanc for samples ,50% T/T in advance and 50% before delivery for mass production |
| Warranty | 12 months |
| Package | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Bag+Carton |







Shenzhen Yunlea Electronics Co., Ltd.
YUNLEA is one of the largest designer and manufacturer of Capacitive Touch Screen display. We have more than 10 years’ experiences in medical & industrial & home automation& products supply.
Our strength lies in understanding the special needs of clients, to provide the most suitable products and professional technical supports.


To keep you receive your parcel ASAP, we will send them by air , fast transportation is our promise . To keep you receive products with good quality, we use professional flight package.
Packing Details : Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Bag+Carton
Delivery Details : Shipped in 7 days after payment

1.What is your delivery method?
DHL , UPS , FEDEX ,TNT
2. What is the lead time of the products?
Samples in stock will be sent within 3 days after payment.
Two to Four weeks for mass production
3. Payment methods?
T/T, Paypal and Western union etc.
For samples: payment in advance.
For mass production: 50% deposit and 50% balance before shipment.
4. How long is the warranty period?
Generally the warranty period is one year. It depends on different products.
5.What is the Product MOQ?
Different product has the different MOQ, please contact us sales for detailed information.
6.What is the products application?
Widely used in instrument, handheld devices, industrial control, medical, automotive, smart home and other fields.
New products from manufacturers at wholesale prices