Share on (62185339379):
| General information | |||||||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
| Market segment | Server | ||||||||||||||||||||||||||||
| Family | Intel Xeon 5400 | ||||||||||||||||||||||||||||
| Model number ? | X5450 | ||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||
| Frequency ? | 3000 MHz | ||||||||||||||||||||||||||||
| Bus speed ? | 1333 MHz | ||||||||||||||||||||||||||||
| Clock multiplier ? | 9 | ||||||||||||||||||||||||||||
| Package | 771-land Flip-Chip Land Grid Array (FC-LGA) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||||||
| Socket | Socket 771 / LGA771 | ||||||||||||||||||||||||||||
| Introduction date | Nov 12, 2007 | ||||||||||||||||||||||||||||
| Price at introduction | $851 | ||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||
| Microarchitecture | Core | ||||||||||||||||||||||||||||
| Platform | Bensley Bensley-VS Cranberry Lake Stoakley | ||||||||||||||||||||||||||||
| Processor core ? | Harpertown | ||||||||||||||||||||||||||||
| Core steppings ? | C0 (QAMB, SLASB) E0 (QFUB, SLBBE) | ||||||||||||||||||||||||||||
| CPUIDs | 10676 (SLASB) 1067A (QFUB, SLBBE) | ||||||||||||||||||||||||||||
| Manufacturing process | 0.045 micron 820 million transistors | ||||||||||||||||||||||||||||
| Die | 214mm2 | ||||||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||||||
| The number of CPU cores | 4 | ||||||||||||||||||||||||||||
| The number of threads | 4 | ||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
| Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative write-back data caches | ||||||||||||||||||||||||||||
| Level 2 cache size ? | 2 x 6 MB 24-way set associative shared caches | ||||||||||||||||||||||||||||
| Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||
| Low power features | |||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||
| V core ? | 0.85V - 1.35V | ||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature ? | 5°C - 63°C 5°C - 70°C | ||||||||||||||||||||||||||||
| Maximum power dissipation ? | 157.75 Watt 141.82 Watt (sustained) | ||||||||||||||||||||||||||||
| Thermal Design Power ? | 120 Watt | ||||||||||||||||||||||||||||
| Notes on Intel Xeon X5450 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
New products from manufacturers at wholesale prices